Keithley 2000 (Remote setting): Difference between revisions
Jump to navigation
Jump to search
(Updated DeviceDriverInfo template) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= Min/Max configuration= | |||
{| | |||
|- | |||
! Measurement | |||
! Min | |||
! Max | |||
|- | |||
|AC Volt | |||
|0 | |||
|750 | |||
|- | |||
|AC Current | |||
|0 | |||
|3 | |||
|- | |||
|DC Volt | |||
|0 | |||
|1000 | |||
|- | |||
|DC Current | |||
|0 | |||
|3 | |||
|- | |||
|Resistance | |||
|0 | |||
|100E6 | |||
|- | |||
|Frequency | |||
|0 | |||
|300E3 | |||
|- | |||
|} | |||
{{DeviceDriverInfo | {{DeviceDriverInfo | ||
|DLLFile=RADAD.DLL | |DLLFile=RADAD.DLL |
Latest revision as of 12:11, 29 July 2015
Min/Max configuration[edit]
Measurement | Min | Max |
---|---|---|
AC Volt | 0 | 750 |
AC Current | 0 | 3 |
DC Volt | 0 | 1000 |
DC Current | 0 | 3 |
Resistance | 0 | 100E6 |
Frequency | 0 | 300E3 |
The Keithley 2000 (Remote setting) device driver is a AD Converter which is supported by RadiMation®.
Related pages
Links
- Google search: Keithley 2000 (Remote setting)
- Google image search: Keithley 2000 (Remote setting)
This information about an equipment is automatically generated from the list of supported device drivers from RadiMation. |
If you need more information you can contact radimation-support@raditeq.com. |