Hewlett Packard 34401A: Difference between revisions
Jump to navigation
Jump to search
(Initial DeviceDriverInfo page creation) |
DevicesBot (talk | contribs) (Updated DeviceDriverInfo template) |
||
(167 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= Min/Max configuration= | |||
{| | |||
|- | |||
! Measurement | |||
! Min | |||
! Max | |||
|- | |||
|AC Volt | |||
|0 | |||
|1000 | |||
|- | |||
|AC Current | |||
|0 | |||
|3 | |||
|- | |||
|DC Volt | |||
|0 | |||
|750 | |||
|- | |||
|DC Current | |||
|0 | |||
|3 | |||
|- | |||
|Resistance | |||
|0 | |||
|100E6 | |||
|- | |||
|Frequency | |||
|0 | |||
|300E3 | |||
|- | |||
|} | |||
{{DeviceDriverInfo | {{DeviceDriverInfo | ||
|DLLFile=RADAD.DLL;RADMLTMT.DLL | |||
|DeviceBrand=Hewlett Packard | |||
|DeviceDriverName=HP34401A | |DeviceDriverName=HP34401A | ||
|DeviceType=34401A | |DeviceType=34401A | ||
|SupportedDeviceTypes=134217792 | |||
}} | }} |
Latest revision as of 13:13, 15 May 2020
Min/Max configuration[edit]
Measurement | Min | Max |
---|---|---|
AC Volt | 0 | 1000 |
AC Current | 0 | 3 |
DC Volt | 0 | 750 |
DC Current | 0 | 3 |
Resistance | 0 | 100E6 |
Frequency | 0 | 300E3 |
The Hewlett Packard 34401A device driver is a AD Converter, Multimeter which is supported by RadiMation®.
Related pages
Links
- Google search: Hewlett Packard 34401A
- Google image search: Hewlett Packard 34401A
This information about an equipment is automatically generated from the list of supported device drivers from RadiMation. |
If you need more information you can contact radimation-support@raditeq.com. |