Release Notes/Solved items Version 2015.1.9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== RadiMation version 2015.1.9 == | == RadiMation version 2015.1.9 == | ||
* #4140: Problem with ESL6 and conducted emission LISN test | |||
* #5140: Current Status windows without a description is shown | * #5140: Current Status windows without a description is shown | ||
* #5230: Not possible to delete measurement data from the EUT | * #5230: Not possible to delete measurement data from the EUT | ||
* #5325: R&S ESIB26 Analyser not all bytes are writen (..) within the timeout period | |||
* #5526: Implement Word Wrap for error code descriptions | |||
* #5889: CDN test according EN61000-4-6 | |||
* #5891: Driver National Instruments AD converter (NI USB 6218 BNC) | * #5891: Driver National Instruments AD converter (NI USB 6218 BNC) | ||
* #5929: Monitoring input channel setup is not using the correct default device driver setting | |||
* #5943: AR No Listeners are detected on the GPIB bus and the KRE matrixes is alway switching to position 2 | |||
* #6060: Quasi peak measurement of Advantest TR4172 sometimes has a difference | * #6060: Quasi peak measurement of Advantest TR4172 sometimes has a difference | ||
* #6067: Agilent N9038A MXE is not using Discrete Scan Type | * #6067: Agilent N9038A MXE is not using Discrete Scan Type | ||
Line 10: | Line 16: | ||
* #6084: Driver AR 100S1G6 amplifier | * #6084: Driver AR 100S1G6 amplifier | ||
* #6091: How to manually operate an Antenna Tower and Turn Table | * #6091: How to manually operate an Antenna Tower and Turn Table | ||
* #6097: How to perform a CE measurement with a voltage probe (PMM SHC-1-1000) |
Latest revision as of 09:19, 14 July 2015
RadiMation version 2015.1.9[edit]
- #4140: Problem with ESL6 and conducted emission LISN test
- #5140: Current Status windows without a description is shown
- #5230: Not possible to delete measurement data from the EUT
- #5325: R&S ESIB26 Analyser not all bytes are writen (..) within the timeout period
- #5526: Implement Word Wrap for error code descriptions
- #5889: CDN test according EN61000-4-6
- #5891: Driver National Instruments AD converter (NI USB 6218 BNC)
- #5929: Monitoring input channel setup is not using the correct default device driver setting
- #5943: AR No Listeners are detected on the GPIB bus and the KRE matrixes is alway switching to position 2
- #6060: Quasi peak measurement of Advantest TR4172 sometimes has a difference
- #6067: Agilent N9038A MXE is not using Discrete Scan Type
- #6072: Driver Narda SRM3006
- #6082: Typo in the description "successfull"
- #6083: Adding beeb as before or after action is directly showing a warning
- #6084: Driver AR 100S1G6 amplifier
- #6091: How to manually operate an Antenna Tower and Turn Table
- #6097: How to perform a CE measurement with a voltage probe (PMM SHC-1-1000)