User:Madero17: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== level 1 == | |||
''' | ''italic'' | ||
''' | |||
'''bold''' | |||
----- | |||
Volgende regel | |||
''''' fortnite is leuk ''''' | |||
== level 2 == | |||
--------- | |||
# LOL | |||
# LOL 2DE KEER | |||
; PEWDIEPIE IS BETER DAN T SERIES | |||
: EN T SERIES IS SLECHT | |||
* RIP JOERGEN 1 EN 2 | |||
* RIP WATERSHEEP | |||
* RIP IKEA BIRD | |||
* RIP BOOT COW | |||
* RIP BERNIE | |||
* RIP PEEPEEPOOPOO | |||
== Tabel opdracht == | |||
{| border="1" style="border-collapse:collapse | |||
! colspan="3"| de tafel van 16 | |||
|- | |||
!X | |||
!16 | |||
!antwoord | |||
|- | |||
|1 | |||
|16 | |||
|16 | |||
|- | |||
|2 | |||
|16 | |||
|32 | |||
|- | |||
|3 | |||
|16 | |||
|48 | |||
|- | |||
|4 | |||
|16 | |||
|64 | |||
|- | |||
|5 | |||
|16 | |||
|80 | |||
|- | |||
|6 | |||
|16 | |||
|96 | |||
|- | |||
|7 | |||
|16 | |||
|112 | |||
|- | |||
|8 | |||
|16 | |||
|128 | |||
|- | |||
|9 | |||
|16 | |||
|144 | |||
|- | |||
|10 | |||
|16 | |||
|160 | |||
|} | |||
== Tekst van ergens anders == | |||
{{CompanyName}} | |||
== Grote tabel naar 1 enkele table == | |||
{|class="wikitable" | |||
!# ||Device name || Tab in {{RadiMation}} configuration window | |||
|- | |||
| ||Signal Generator || Devices 1 | |||
|- | |||
| || Amplifier || Devices 1 | |||
|- | |||
| ||Coupler || Devices 1 | |||
|- | |||
| ||Power meter Pfwd || Devices 1 | |||
|- | |||
| ||Power meter Pref || Devices 1 | |||
|- | |||
| ||Antenna || Devices 1 | |||
|- | |||
!colspan="3"|Cables | |||
|- | |||
|1 || cable SG -> Ampifier || Cables | |||
|- | |||
|2 || cable amplifier -> Coupler || Cables | |||
|- | |||
|3 || Cable coupler -> Antenna || Cables | |||
|- | |||
|4 || cable Coupler -> refl power meter || Cables | |||
|- | |||
|5 || cable Couper->fwd power meter || Cables | |||
|} |
Latest revision as of 18:47, 6 October 2024
level 1
italic
bold
Volgende regel
fortnite is leuk
level 2
- LOL
- LOL 2DE KEER
- PEWDIEPIE IS BETER DAN T SERIES
- EN T SERIES IS SLECHT
- RIP JOERGEN 1 EN 2
- RIP WATERSHEEP
- RIP IKEA BIRD
- RIP BOOT COW
- RIP BERNIE
- RIP PEEPEEPOOPOO
Tabel opdracht
de tafel van 16 | ||
---|---|---|
X | 16 | antwoord |
1 | 16 | 16 |
2 | 16 | 32 |
3 | 16 | 48 |
4 | 16 | 64 |
5 | 16 | 80 |
6 | 16 | 96 |
7 | 16 | 112 |
8 | 16 | 128 |
9 | 16 | 144 |
10 | 16 | 160 |
Tekst van ergens anders
Grote tabel naar 1 enkele table
# | Device name | Tab in RadiMation® configuration window |
---|---|---|
Signal Generator | Devices 1 | |
Amplifier | Devices 1 | |
Coupler | Devices 1 | |
Power meter Pfwd | Devices 1 | |
Power meter Pref | Devices 1 | |
Antenna | Devices 1 | |
Cables | ||
1 | cable SG -> Ampifier | Cables |
2 | cable amplifier -> Coupler | Cables |
3 | Cable coupler -> Antenna | Cables |
4 | cable Coupler -> refl power meter | Cables |
5 | cable Couper->fwd power meter | Cables |