File:ResultingCorrectionFile.png: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Shows a correction file with the intention to upload it to a {{RadiSense}} probe. | |||
It shows the columns: | |||
* Frequency | |||
* X-axis correction | |||
* Y-axis correction | |||
* Z-axis correction | |||
Be aware that the frequencies that are shown should be usable for a {{RadiSense}} probe, thus using a lowest frequency of 9 kHz is OK. | |||
[[Category:Screenshot]] |
Latest revision as of 18:42, 10 October 2024
Shows a correction file with the intention to upload it to a RadiSense® probe. It shows the columns:
- Frequency
- X-axis correction
- Y-axis correction
- Z-axis correction
Be aware that the frequencies that are shown should be usable for a RadiSense® probe, thus using a lowest frequency of 9 kHz is OK.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:50, 11 July 2023 | 501 × 504 (14 KB) | Joro (talk | contribs) | ||
16:17, 8 March 2021 | 505 × 507 (16 KB) | Jeru (talk | contribs) | |||
16:10, 8 March 2021 | 1,005 × 497 (31 KB) | Jeru (talk | contribs) | |||
16:08, 8 March 2021 | 1,003 × 497 (32 KB) | Jeru (talk | contribs) | |||
16:04, 8 March 2021 | 1,009 × 503 (40 KB) | Jeru (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: