RohdeSchwarzNRPZSeriesPowermeters: Difference between revisions
(Created page with "<noinclude>{{Note|This page is used to show the configuration that is generic for all Rohde & Schwarz NRP Zxx-Series powermeter device drivers. This page can now easily be embedded on all relevant device driver pages.}}</noinclude> The {{PAGENAME}} is a power meter with a diode head connected by USB to the PC. = Notes = * The {{RadiMation}} device driver can only be used if the program NRPView, 1.0.27 or above, from Rohde & Schwarz is installed. When installing...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Note|This page is used to show the configuration that is generic for all [[Rohde & Schwarz]] NRP Zxx-Series powermeter device drivers. This page can now easily be embedded on all relevant device driver pages.}}</noinclude> | <noinclude>{{Note|This page is used to show the configuration that is generic for all [[Rohde & Schwarz]] NRP Zxx-Series powermeter device drivers. This page can now easily be embedded on all relevant device driver pages.}}</noinclude> | ||
= {{PAGENAME}} Notes = | |||
* The {{RadiMation}} device driver can only be used if the program NRPView, 1.0.27 or above, from [[Rohde & Schwarz]] is installed. When installing the program make sure that you install all the items. If not all items are installed, some required DLL's are not installed. | * The {{RadiMation}} device driver can only be used if the program NRPView, 1.0.27 or above, from [[Rohde & Schwarz]] is installed. When installing the program make sure that you install all the items. If not all items are installed, some required DLL's are not installed. | ||
* Setting the resolution higher will make the measurement slower because the power meter is taking more samples and perform an average over the samples. This is done dynamically depending on the power measured. | * Setting the resolution higher will make the measurement slower because the power meter is taking more samples and perform an average over the samples. This is done dynamically depending on the power measured. | ||
Line 10: | Line 8: | ||
** <serial number> you can find on your sensor. Serial number is a number with 6 digits. For example: 900003 | ** <serial number> you can find on your sensor. Serial number is a number with 6 digits. For example: 900003 | ||
The <product Id> is depending on the specific model of the powerhead, and can be | The <product Id> is depending on the specific model of the powerhead, and can be looked up from the table: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Powerhead model !! <product Id> | ! Powerhead model !! <product Id> | ||
Line 174: | Line 172: | ||
== Installation == | == Installation == | ||
Please go the official website of the manufacturer [[Rohde & Schwarz]] and go to the page of your | Please go the official website of the manufacturer [[Rohde & Schwarz]] and go to the page of your [https://www.rohde-schwarz.com/products/test-and-measurement/rf-and-microwave-power-meters_63672.html R&S®NRP Average Power Sensor model]. | ||
Apparently the required component for this driver is the R&S® NRP-Toolkit. | Apparently the required component for this driver is the R&S® NRP-Toolkit. |
Latest revision as of 15:00, 28 October 2024
Note: | This page is used to show the configuration that is generic for all Rohde & Schwarz NRP Zxx-Series powermeter device drivers. This page can now easily be embedded on all relevant device driver pages. |
RohdeSchwarzNRPZSeriesPowermeters Notes[edit]
- The RadiMation® device driver can only be used if the program NRPView, 1.0.27 or above, from Rohde & Schwarz is installed. When installing the program make sure that you install all the items. If not all items are installed, some required DLL's are not installed.
- Setting the resolution higher will make the measurement slower because the power meter is taking more samples and perform an average over the samples. This is done dynamically depending on the power measured.
- The syntax for the Instrument Descriptor is as follows:
USB::<vendor Id>::<product Id>::<serial number>
, where:- <vendor Id> is 0AAD for Rohde&Schwarz
- <product Id> depends on the sensor
- <serial number> you can find on your sensor. Serial number is a number with 6 digits. For example: 900003
The <product Id> is depending on the specific model of the powerhead, and can be looked up from the table:
Powerhead model | <product Id> |
---|---|
NRP-Z21 | 0x0003 |
NRP-FU | 0x0004 |
FSH-Z1 | 0x000B |
NRP-Z11 | 0x000C |
NRP-Z22 | 0x0013 |
NRP-Z23 | 0x0014 |
NRP-Z24 | 0x0015 |
NRP-Z51 | 0x0016 |
NRP-Z52 | 0x0017 |
NRP-Z55 | 0x0018 |
NRP-Z56 | 0x0019 |
FSH-Z18 | 0x001A |
NRP-Z91 | 0x0021 |
NRP-Z81 | 0x0023 |
NRP-Z31 | 0x002C |
NRP-Z37 | 0x002D |
NRP-Z96 | 0x002E |
NRP-Z27 | 0x002F |
NRP-Z28 | 0x0051 |
NRP-Z98 | 0x0052 |
NRP-Z92 | 0x0062 |
NRP-Z57 | 0x0070 |
NRP-Z85 | 0x0083 |
NRPC40 | 0x008F |
NRPC50 | 0x0090 |
NRP-Z86 | 0x0095 |
NRP-Z41 | 0x0096 |
NRP-Z61 | 0x0097 |
NRP-Z71 | 0x0098 |
NRP-Z32 | 0x009A |
NRP-Z211 | 0x00A6 |
NRP-Z221 | 0x00A7 |
NRP-Z58 | 0x00A8 |
NRPC33 | 0x00B6 |
NRPC18 | 0x00Bf |
NRPC18-B1 | 0x00C1 |
NRPC33-B1 | 0x00C2 |
NRPC40-B1 | 0x00C3 |
NRPC50-B1 | 0x00C4 |
NRP8S | 0x00E2 |
NRP8SN | 0x0137 |
NRP18S | 0x0138 |
NRP18SN | 0x0139 |
NRP33S | 0x0145 |
NRP33SN | 0x0146 |
NRP18S-10 | 0x0148 |
NRP18SN-10 | 0x0149 |
NRP18S-20 | 0x014A |
NRP18SN-20 | 0x014B |
NRP18S-25 | 0x014C |
NRP18SN-25 | 0x014D |
NRP18A | 0x014E |
NRP18AN | 0x014F |
NRP18T | 0x0150 |
NRP18TN | 0x0151 |
NRP33T | 0x0152 |
NRP33TN | 0x0153 |
NRP40T | 0x0154 |
NRP40TN | 0x0155 |
NRP50T | 0x0156 |
NRP50TN | 0x0157 |
NRP67T | 0x0158 |
NRP67TN | 0x0159 |
NRP110T | 0x015A |
NRP40S | 0x015F |
NRP40SN | 0x0160 |
NRP50S | 0x0161 |
NRP50SN | 0x0162 |
NRP33SN-V | 0x0168 |
NRP6A | 0x0178 |
NRP6AN | 0x0179 |
NRPM3 | 0x0195 |
Examples: "USB::0x0AAD::0x000B::900003"
You can use '*' for <product Id> or <serial number>. It is however suggested to use fully qualified resource descriptors, when more than one sensor is connected. The asterisk placeholder, can only be used when only one single sensor is connected.
Examples:
- "USB::0x0AAD::0x000C::*" - Opens first NRP-Z11 sensor on the USB bus
- "USB::0x0AAD::*" - Opens first R&S sensor on the USB bus
- "*" - Opens first R&S sensor on the USB bus
Related RadiMation errors[edit]
- RadiMation Error: -1074001424: "Instrument status error". This error is raised when a zero is performed on the power meter, and too much power is present during the zero operation. In this case, decrease the applied power and perform the zero operation again.
Installation[edit]
Please go the official website of the manufacturer Rohde & Schwarz and go to the page of your R&S®NRP Average Power Sensor model.
Apparently the required component for this driver is the R&S® NRP-Toolkit.
Install the R&S NRP-toolkit for Windows: https://www.rohde-schwarz.com/software/nrp-z2x1/?facet=facet.SoftwareType&facet.SoftwareType=Tools