Testlevel calculated electrical field calibration limit: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==== Limit: | ==== Limit: Calculated electrical field calibration limit ==== | ||
[[file:Limit-calculated-electrical-field-calibration-testlevel.png]] | [[file:Limit-calculated-electrical-field-calibration-testlevel.png]] | ||
{{ScreenElementDescription|Description|A field to enter a description for the calibrated field test level method being configured.}} | |||
{{ScreenElementDescription|Calibration File|A field to specify the calibration file path, which defines calibration settings for the test level.}} | |||
{{ScreenElementDescription|Constant Field|A test level option where the field strength is kept constant at a specified level, in this case, 1 V/m.}} | |||
{{ScreenElementDescription|Variable Field|An option to set a range or variable field strength for testing. This option is disabled in the image.}} | |||
{{ScreenElementDescription|Calibrated Power|An option to set a calibrated power level for testing, currently disabled.}} | |||
{{ScreenElementDescription|Signal Gen. Level (Pin)|A power method that uses the signal generator level (Pin) as the reference for field strength measurement.}} | |||
{{ScreenElementDescription|Forward Power (Pfwd)|A power method that uses the forward power (Pfwd) as the reference for field strength measurement.}} | |||
{{ScreenElementDescription|Net-Power (Pfwd - Prev)|A power method that calculates net power by subtracting the previous power level (Prev) from the forward power (Pfwd).}} | |||
{{ScreenElementDescription|Tolerance|A field to set a tolerance level for field strength measurement in dB, which defines the acceptable variation range. In this case, it is set to 0.3 dB.}} |
Latest revision as of 16:18, 12 November 2024
Limit: Calculated electrical field calibration limit[edit]
Description | A field to enter a description for the calibrated field test level method being configured. |
Calibration File | A field to specify the calibration file path, which defines calibration settings for the test level. |
Constant Field | A test level option where the field strength is kept constant at a specified level, in this case, 1 V/m. |
Variable Field | An option to set a range or variable field strength for testing. This option is disabled in the image. |
Calibrated Power | An option to set a calibrated power level for testing, currently disabled. |
Signal Gen. Level (Pin) | A power method that uses the signal generator level (Pin) as the reference for field strength measurement. |
Forward Power (Pfwd) | A power method that uses the forward power (Pfwd) as the reference for field strength measurement. |
Net-Power (Pfwd - Prev) | A power method that calculates net power by subtracting the previous power level (Prev) from the forward power (Pfwd). |
Tolerance | A field to set a tolerance level for field strength measurement in dB, which defines the acceptable variation range. In this case, it is set to 0.3 dB. |