Testlevel calculated magnetic field limit: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==== Limit: | ==== Limit: Calculated magnetic field limit ==== | ||
[[file:Limit-calculated-magnetic-field-testlevel.png]] | [[file:Limit-calculated-magnetic-field-testlevel.png]] | ||
{{ScreenElementDescription|Description|A field to enter a description for the calibrated magnetic field test level method being configured.}} | |||
{{ScreenElementDescription|Calibration File|A field to specify the calibration file path, which defines calibration settings for the magnetic field test level.}} | |||
{{ScreenElementDescription|Constant Field|A test level option where the magnetic field strength is kept constant at a specified level, in this case, 120.0 dBpT.}} | |||
{{ScreenElementDescription|Variable Field|An option to set a range or variable magnetic field strength for testing. This option is disabled in the image.}} | |||
{{ScreenElementDescription|Signal Gen. Level (Pin)|A leveling method that uses the signal generator level (Pin) as the reference for magnetic field strength measurement.}} | |||
{{ScreenElementDescription|Forward Power (Pfwd)|A leveling method that uses the forward power (Pfwd) as the reference for magnetic field strength measurement.}} | |||
{{ScreenElementDescription|Net-Power (Pfwd - Prev)|A leveling method that calculates net power by subtracting the previous power level (Prev) from the forward power (Pfwd).}} | |||
{{ScreenElementDescription|Multimeter and Resistor|A leveling method that utilizes a multimeter and resistor to measure magnetic field strength.}} | |||
{{ScreenElementDescription|Powermeter and Current Sensor|A leveling method that uses a powermeter and current sensor to measure magnetic field strength.}} | |||
{{ScreenElementDescription|Oscilloscope and Resistor|A leveling method that uses an oscilloscope and resistor for magnetic field strength measurement.}} | |||
{{ScreenElementDescription|Tolerance|A field to set a tolerance level for magnetic field measurement in dB, defining the acceptable variation range. In this case, it is set to 0.3 dB.}} |
Latest revision as of 16:18, 12 November 2024
Limit: Calculated magnetic field limit[edit]
Description | A field to enter a description for the calibrated magnetic field test level method being configured. |
Calibration File | A field to specify the calibration file path, which defines calibration settings for the magnetic field test level. |
Constant Field | A test level option where the magnetic field strength is kept constant at a specified level, in this case, 120.0 dBpT. |
Variable Field | An option to set a range or variable magnetic field strength for testing. This option is disabled in the image. |
Signal Gen. Level (Pin) | A leveling method that uses the signal generator level (Pin) as the reference for magnetic field strength measurement. |
Forward Power (Pfwd) | A leveling method that uses the forward power (Pfwd) as the reference for magnetic field strength measurement. |
Net-Power (Pfwd - Prev) | A leveling method that calculates net power by subtracting the previous power level (Prev) from the forward power (Pfwd). |
Multimeter and Resistor | A leveling method that utilizes a multimeter and resistor to measure magnetic field strength. |
Powermeter and Current Sensor | A leveling method that uses a powermeter and current sensor to measure magnetic field strength. |
Oscilloscope and Resistor | A leveling method that uses an oscilloscope and resistor for magnetic field strength measurement. |
Tolerance | A field to set a tolerance level for magnetic field measurement in dB, defining the acceptable variation range. In this case, it is set to 0.3 dB. |