Testlevel minimum performance limit: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Limit: | ==== Limit: Minimum performance limit ==== | ||
[[file:Limit-minimum-performance-testlevel.png]] | [[file:Limit-minimum-performance-testlevel.png]] | ||
{{ScreenElementDescription|Description|A field to enter a description for the minimum performance test level being configured.}} | |||
{{ScreenElementDescription|Stepdown Value|A field to set the stepdown value, which specifies the amount by which the test level will decrease in each step. The default value is set to 0.2 dB.}} |
Latest revision as of 17:14, 13 November 2024
Limit: Minimum performance limit[edit]
Description | A field to enter a description for the minimum performance test level being configured. |
Stepdown Value | A field to set the stepdown value, which specifies the amount by which the test level will decrease in each step. The default value is set to 0.2 dB. |