Release Notes/Solved items Version 2013.1.10: Difference between revisions
Jump to navigation
Jump to search
(Created page with '== RadiMation version 2013.1.10 == * #4242: Issue measuring time setting in MB * #4269: Settings (RBW) differ in comparison with measurement results * #4541: Driver: Bonn amplifi…') |
No edit summary |
||
Line 1: | Line 1: | ||
== RadiMation version 2013.1.10 == | == RadiMation version 2013.1.10 == | ||
* #4242: Issue measuring time setting in MB | * #4242: Issue measuring time setting in MB | ||
* #4269: Settings (RBW) differ in comparison with measurement results | * #4269: Settings (RBW) differ in comparison with measurement results | ||
* #4541: Driver: Bonn amplifier BSA 0125-125 | * #4541: Driver: Bonn amplifier BSA 0125-125 | ||
* #4596: Problem with PMM in latest version | * #4596: Problem with PMM in latest version | ||
* #4716: Reference Level is not correctly set during final measurement | * #4716: Reference Level is not correctly set during final measurement | ||
* #4718: COR file graph is not correctly drawn | * #4718: COR file graph is not correctly drawn | ||
* #4750: RadiMate AD converter is not working | * #4750: RadiMate AD converter is not working | ||
* #4752: PMM 9010 timeout errors | * #4752: PMM 9010 timeout errors | ||
* #4754: EMCO 4825/2 LISN error Start frequency was too low | * #4754: EMCO 4825/2 LISN error Start frequency was too low | ||
* #4758: Detector Keywords for report generator template | * #4758: Detector Keywords for report generator template | ||
* #4759: PMM is not detecting that it isn't getting any real data | * #4759: PMM is not detecting that it isn't getting any real data | ||
* #4763: PMM 9010 Error detected during start sweep measurement | * #4763: PMM 9010 Error detected during start sweep measurement | ||
* #4765: RI Uniform Field Area calculation form | * #4765: RI Uniform Field Area calculation form | ||
* #4766: Frequency Change Mode configuration button is not present | * #4766: Frequency Change Mode configuration button is not present | ||
* #4781: Driver: Agilent N5171B Signal generator | * #4781: Driver: Agilent N5171B Signal generator | ||
* #4782: Driver: AR 1000W1000D amplifier | * #4782: Driver: AR 1000W1000D amplifier | ||
* #4783: Driver: AR 2500A225 amplifier | * #4783: Driver: AR 2500A225 amplifier | ||
* #4785: Configuration to remote control RSW1002E on 12V | * #4785: Configuration to remote control RSW1002E on 12V | ||
* #4786: Not possible to printout a MB test | * #4786: Not possible to printout a MB test | ||
* #4791: RI Fixed power test in a sequence doesn't remember that a frequency list should be used | * #4791: RI Fixed power test in a sequence doesn't remember that a frequency list should be used | ||
* #4798: R&S ESAI EMC receiver | * #4798: R&S ESAI EMC receiver | ||
* #4803: Move and Turn during measurement settings are disappeared | * #4803: Move and Turn during measurement settings are disappeared | ||
* #4807: RDM1004A with RadiCentre 1 is not connecting | * #4807: RDM1004A with RadiCentre 1 is not connecting | ||
* #4816: Driver: Wandel & Goltermann EMR-10 + EMR-11 | * #4816: Driver: Wandel & Goltermann EMR-10 + EMR-11 |
Revision as of 09:00, 4 July 2013
RadiMation version 2013.1.10[edit]
- #4242: Issue measuring time setting in MB
- #4269: Settings (RBW) differ in comparison with measurement results
- #4541: Driver: Bonn amplifier BSA 0125-125
- #4596: Problem with PMM in latest version
- #4716: Reference Level is not correctly set during final measurement
- #4718: COR file graph is not correctly drawn
- #4750: RadiMate AD converter is not working
- #4752: PMM 9010 timeout errors
- #4754: EMCO 4825/2 LISN error Start frequency was too low
- #4758: Detector Keywords for report generator template
- #4759: PMM is not detecting that it isn't getting any real data
- #4763: PMM 9010 Error detected during start sweep measurement
- #4765: RI Uniform Field Area calculation form
- #4766: Frequency Change Mode configuration button is not present
- #4781: Driver: Agilent N5171B Signal generator
- #4782: Driver: AR 1000W1000D amplifier
- #4783: Driver: AR 2500A225 amplifier
- #4785: Configuration to remote control RSW1002E on 12V
- #4786: Not possible to printout a MB test
- #4791: RI Fixed power test in a sequence doesn't remember that a frequency list should be used
- #4798: R&S ESAI EMC receiver
- #4803: Move and Turn during measurement settings are disappeared
- #4807: RDM1004A with RadiCentre 1 is not connecting
- #4816: Driver: Wandel & Goltermann EMR-10 + EMR-11