Release Notes/Solved items Version 2016.1.10: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== RadiMation version 2016.1.10 == | == RadiMation version 2016.1.10 == | ||
* #2533: Power conservation is not clearly described in the user-manual | *#2533: Power conservation is not clearly described in the user-manual | ||
* #3917: Nonexistent peak and wrong final measurement with PMM during conducted emission multiband tests | *#3917: Nonexistent peak and wrong final measurement with PMM during conducted emission multiband tests | ||
* #4550: Driver: EM-Test Signal generator CWS 500 | *#4550: Driver: EM-Test Signal generator CWS 500 | ||
* #4596: Problem with PMM in latest version | *#4596: Problem with PMM in latest version | ||
* #4821: Driver Tektronix 3000 for fixed voltage test | *#4821: Driver Tektronix 3000 for fixed voltage test | ||
* #5989: Driver: emtest CWS500N for IEC61000-4-6 | *#5989: Driver: emtest CWS500N for IEC61000-4-6 | ||
* #6328: Driver FSV-3 as powermeter | *#6328: Driver FSV-3 as powermeter | ||
* #6383: Error -222 Data out of range;INP:ATT 50 DB while deinitializing a R&S ESL 6 | *#6383: Error -222 Data out of range;INP:ATT 50 DB while deinitializing a R&S ESL 6 | ||
* #6767: Too much reflected power in combination with the RadiField | *#6767: Too much reflected power in combination with the RadiField | ||
* #6955: Error too much reflected power due to RadiField reflected power value | *#6955: Error too much reflected power due to RadiField reflected power value | ||
* #7030: Driver: CWS500N2 EMTEST | *#7030: Driver: CWS500N2 EMTEST | ||
* #7080: Driver: EM test CWS 500N2.2 | *#7080: Driver: EM test CWS 500N2.2 | ||
* #7107: Incorrect LimitLine values | *#7107: Incorrect LimitLine values | ||
* #7232: R&S ESI26: Data out of range: 1 Hz RBW during powermeasurement | *#7232: R&S ESI26: Data out of range: 1 Hz RBW during powermeasurement | ||
* #7323: Prana MT400 Not all bytes are written to the GPIB-Board within the timeout period | *#7323: Prana MT400 Not all bytes are written to the GPIB-Board within the timeout period | ||
* #7324: Prana MT400 Amplifier still in operate | *#7324: Prana MT400 Amplifier still in operate | ||
* #7325: Prana MT400 Amplifier not always to RF-ON | *#7325: Prana MT400 Amplifier not always to RF-ON | ||
* #7446: Reflected powermeter measurements data is incorrectly shown | *#7446: Reflected powermeter measurements data is incorrectly shown | ||
* #7463: Test duration takes a lot of time as compared with a old software used before | *#7463: Test duration takes a lot of time as compared with a old software used before | ||
* #7505: Frankonia FC 06 Turntable Error -33072 (Invalid target position) | *#7505: Frankonia FC 06 Turntable Error -33072 (Invalid target position) | ||
* #7508: End frequency is not correctly stored in an attenuation/gain system calibration | *#7508: End frequency is not correctly stored in an attenuation/gain system calibration | ||
* #7524: Driver NOVOTRONIK GTS5611 switch matrix | *#7524: Driver NOVOTRONIK GTS5611 switch matrix | ||
* #7525: Driver NOVOTRONIK GTS5601 switch matrix | *#7525: Driver NOVOTRONIK GTS5601 switch matrix | ||
* #7530: Selecting 'AD converter selected in testsite' as monitoring input device is default selecting 'nothing' instead of channel 1 resulting that nothing will be measured | *#7530: Selecting 'AD converter selected in testsite' as monitoring input device is default selecting 'nothing' instead of channel 1 resulting that nothing will be measured | ||
* #7553: How to configure default graph log or linear scaling? | *#7553: How to configure default graph log or linear scaling? | ||
* #7554: Driver Advanced settings for ESU 40 as a powermeter | *#7554: Driver Advanced settings for ESU 40 as a powermeter | ||
* #7592: RadiMation does not trigger a GetCurrentStatus after Operate and PowerOff | *#7592: RadiMation does not trigger a GetCurrentStatus after Operate and PowerOff | ||
* #7599: Driver: AR FL7218 Field Probe | *#7599: Driver: AR FL7218 Field Probe | ||
* #7601: RadiPower RPR2006 powermeter Windows device drivers | *#7601: RadiPower RPR2006 powermeter Windows device drivers | ||
* #7601: RadiPower RPR2006 powermeter Windows device drivers | *#7601: RadiPower RPR2006 powermeter Windows device drivers | ||
* #7602: Bonn Testsystem | *#7602: Bonn Testsystem | ||
* #7605: GPIB-Board is not controller in charge (CIC) GPIB: ECIC | *#7605: GPIB-Board is not controller in charge (CIC) GPIB: ECIC | ||
* #7607: Shifted Report Generator table | *#7607: Shifted Report Generator table | ||
* #7615: Does the driver of the Power meter E4417E performs reading of the peak value? | *#7615: Does the driver of the Power meter E4417E performs reading of the peak value? | ||
* #7620: PI EFT singleband Report generator codes empty | *#7620: PI EFT singleband Report generator codes empty | ||
* #7648: Missing keywords for EUT calibration Harmonics | *#7648: Missing keywords for EUT calibration Harmonics | ||
* #7686: Wrong title above emission plots | *#7686: Wrong title above emission plots | ||
* #7687: Progress bar in PI MB tests is not visible after second sequence | *#7687: Progress bar in PI MB tests is not visible after second sequence |
Revision as of 15:15, 24 January 2017
RadiMation version 2016.1.10[edit]
- 2533: Power conservation is not clearly described in the user-manual
- 3917: Nonexistent peak and wrong final measurement with PMM during conducted emission multiband tests
- 4550: Driver: EM-Test Signal generator CWS 500
- 4596: Problem with PMM in latest version
- 4821: Driver Tektronix 3000 for fixed voltage test
- 5989: Driver: emtest CWS500N for IEC61000-4-6
- 6328: Driver FSV-3 as powermeter
- 6383: Error -222 Data out of range;INP:ATT 50 DB while deinitializing a R&S ESL 6
- 6767: Too much reflected power in combination with the RadiField
- 6955: Error too much reflected power due to RadiField reflected power value
- 7030: Driver: CWS500N2 EMTEST
- 7080: Driver: EM test CWS 500N2.2
- 7107: Incorrect LimitLine values
- 7232: R&S ESI26: Data out of range: 1 Hz RBW during powermeasurement
- 7323: Prana MT400 Not all bytes are written to the GPIB-Board within the timeout period
- 7324: Prana MT400 Amplifier still in operate
- 7325: Prana MT400 Amplifier not always to RF-ON
- 7446: Reflected powermeter measurements data is incorrectly shown
- 7463: Test duration takes a lot of time as compared with a old software used before
- 7505: Frankonia FC 06 Turntable Error -33072 (Invalid target position)
- 7508: End frequency is not correctly stored in an attenuation/gain system calibration
- 7524: Driver NOVOTRONIK GTS5611 switch matrix
- 7525: Driver NOVOTRONIK GTS5601 switch matrix
- 7530: Selecting 'AD converter selected in testsite' as monitoring input device is default selecting 'nothing' instead of channel 1 resulting that nothing will be measured
- 7553: How to configure default graph log or linear scaling?
- 7554: Driver Advanced settings for ESU 40 as a powermeter
- 7592: RadiMation does not trigger a GetCurrentStatus after Operate and PowerOff
- 7599: Driver: AR FL7218 Field Probe
- 7601: RadiPower RPR2006 powermeter Windows device drivers
- 7601: RadiPower RPR2006 powermeter Windows device drivers
- 7602: Bonn Testsystem
- 7605: GPIB-Board is not controller in charge (CIC) GPIB: ECIC
- 7607: Shifted Report Generator table
- 7615: Does the driver of the Power meter E4417E performs reading of the peak value?
- 7620: PI EFT singleband Report generator codes empty
- 7648: Missing keywords for EUT calibration Harmonics
- 7686: Wrong title above emission plots
- 7687: Progress bar in PI MB tests is not visible after second sequence