Anritsu MS2601A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
<tr> <td>Form Factor</td> <td>Benchtop </td> <td>Benchtop </td></tr> | <tr> <td>Form Factor</td> <td>Benchtop </td> <td>Benchtop </td></tr> | ||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Minimum Frequency</td> <td>9 kHz</td> <td>9 kHz</td></tr> | |||
<tr> <td>Maximum Frequency</td> <td>2.2 GHz</td> <td>2.2 GHz</td></tr> | |||
<tr> <td>Zero Span</td> <td>Yes</td> <td>Yes</td></tr> | |||
Zero Span Yes | |||
Minimum Span 1 kHz | |||
Maximum Span 2200 MHz | |||
Minimum Sweep Time 50 ms | |||
Maximum Sweep Time 1000 s | |||
Minimum Resolution Bandwidth 30 Hz | |||
Maximum Resolution Bandwidth 1 MHz | |||
Resolution Bandwidth Steps 1/3/10 | |||
Minimum Video Bandwidth 1 Hz | |||
Maximum Video Bandwidth 100 kHz | |||
Video Bandwidth Steps 1/10/100 | |||
Maximum Single-Side-Band Noise -80 dBc/Hz | |||
Maximum Safe AC Input 25 dBm | |||
Maximum DC Input 50 V | |||
Maximum Displayed Average Noise -120 dBm | |||
Maximum Dynamic Range -75 dB | |||
Trigger Source External,Internal | |||
Trigger Modes Freerun,TTL | |||
2nd IF Input Connector Type BNC(f) | |||
Probe Power No | |||
External Frequency Reference 10 MHz | |||
Noise Source Driver No | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | |||
<tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | <tr> <td>Input Impedance</td> <td>50 Ohm</td> <td>75 Ohm</td></tr> | ||
</Table> | </Table> |
Revision as of 07:33, 7 June 2007
Differences with other MS2601[edit]
Zero Span Yes
Minimum Span 1 kHz
Maximum Span 2200 MHz
Minimum Sweep Time 50 ms
Maximum Sweep Time 1000 s
Minimum Resolution Bandwidth 30 Hz
Maximum Resolution Bandwidth 1 MHz
Resolution Bandwidth Steps 1/3/10
Minimum Video Bandwidth 1 Hz
Maximum Video Bandwidth 100 kHz
Video Bandwidth Steps 1/10/100
Maximum Single-Side-Band Noise -80 dBc/Hz
Maximum Safe AC Input 25 dBm
Maximum DC Input 50 V
Maximum Displayed Average Noise -120 dBm
Maximum Dynamic Range -75 dB
Trigger Source External,Internal
Trigger Modes Freerun,TTL
2nd IF Input Connector Type BNC(f)
Probe Power No
External Frequency Reference 10 MHz
Noise Source Driver No
MS2601A | MS2601K | |
---|---|---|
Form Factor | Benchtop | Benchtop |
Input Impedance | 50 Ohm | 75 Ohm |
Minimum Frequency | 9 kHz | 9 kHz |
Maximum Frequency | 2.2 GHz | 2.2 GHz |
Zero Span | Yes | Yes |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |
Input Impedance | 50 Ohm | 75 Ohm |