Anritsu MS2601A: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
= Differences with other MS2601= | = Differences with other MS2601= | ||
<Table border="1"> | <Table border="1"> | ||
<th></th> <th>MS2601A</th> <th>MS2601K</th> | <th></th> <th>MS2601A</th> <th>MS2601K</th> | ||
<tr> <td>Form Factor</td> | <tr> <td>Form Factor</td> <td>Benchtop </td> <td>Benchtop </td></tr> | ||
<tr> <td>Input Impedance</td> | <tr> <td>Input Impedance</td> <td>'''50 Ohm'''</td> <td>'''75 Ohm'''</td></tr> | ||
<tr> <td>Minimum Frequency</td> | <tr> <td>Minimum Frequency</td> <td>9 kHz</td> <td>9 kHz</td></tr> | ||
<tr> <td>Maximum Frequency</td> | <tr> <td>Maximum Frequency</td> <td>2.2 GHz</td> <td>2.2 GHz</td></tr> | ||
<tr> <td>Zero Span</td> | <tr> <td>Zero Span</td> <td>Yes</td> <td>Yes</td></tr> | ||
<tr> <td>Minimum Span</td> <td>1 kHz</td> <td>1 kHz</td></tr> | |||
<tr> <td>Maximum Span</td> <td>2200 MHz</td> <td>2200 MHz</td></tr> | |||
<tr> <td>Minimum Sweep Time</td> <td>50 ms</td> <td>50 ms</td></tr> | |||
<tr> <td>Maximum Sweep Time</td> <td>1000 s</td> <td>1000 s</td></tr> | |||
<tr> <td>Minimum Resolution Bandwidth</td> <td>30 Hz</td> <td>30 Hz</td></tr> | |||
<tr> <td>Maximum Resolution Bandwidth</td> <td>1 MHz</td> <td>1 MHz</td></tr> | |||
<tr> <td>Resolution Bandwidth Steps</td> <td>1/3/10</td> <td>1/3/10</td></tr> | |||
<tr> <td>Minimum Video Bandwidth</td> <td>1 Hz</td> <td>1 Hz</td></tr> | |||
<tr> <td>Maximum Video Bandwidth</td> <td>100 kHz</td> <td>100 kHz</td></tr> | |||
<tr> <td>Video Bandwidth Steps</td> <td>1/10/100</td> <td>1/10/100</td></tr> | |||
Maximum Single-Side-Band Noise -80 dBc/Hz | Maximum Single-Side-Band Noise -80 dBc/Hz | ||
Maximum Safe AC Input 25 dBm | Maximum Safe AC Input 25 dBm | ||
Line 34: | Line 31: | ||
External Frequency Reference 10 MHz | External Frequency Reference 10 MHz | ||
Noise Source Driver No | Noise Source Driver No | ||
</Table> | </Table> |
Revision as of 07:40, 7 June 2007
Differences with other MS2601[edit]
Maximum Single-Side-Band Noise -80 dBc/Hz
Maximum Safe AC Input 25 dBm
Maximum DC Input 50 V
Maximum Displayed Average Noise -120 dBm
Maximum Dynamic Range -75 dB
Trigger Source External,Internal
Trigger Modes Freerun,TTL
2nd IF Input Connector Type BNC(f)
Probe Power No
External Frequency Reference 10 MHz
Noise Source Driver No
MS2601A | MS2601K | |
---|---|---|
Form Factor | Benchtop | Benchtop |
Input Impedance | 50 Ohm | 75 Ohm |
Minimum Frequency | 9 kHz | 9 kHz |
Maximum Frequency | 2.2 GHz | 2.2 GHz |
Zero Span | Yes | Yes |
Minimum Span | 1 kHz | 1 kHz |
Maximum Span | 2200 MHz | 2200 MHz |
Minimum Sweep Time | 50 ms | 50 ms |
Maximum Sweep Time | 1000 s | 1000 s |
Minimum Resolution Bandwidth | 30 Hz | 30 Hz |
Maximum Resolution Bandwidth | 1 MHz | 1 MHz |
Resolution Bandwidth Steps | 1/3/10 | 1/3/10 |
Minimum Video Bandwidth | 1 Hz | 1 Hz |
Maximum Video Bandwidth | 100 kHz | 100 kHz |
Video Bandwidth Steps | 1/10/100 | 1/10/100 |