Release Notes/Solved items Version 2022.3.3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== RadiMation version 2022.3.3 == | == RadiMation version 2022.3.3 == | ||
* #13332: communication error R&S ESR and radimation | |||
* #13287: Report generator outputs table data with a precision of 13 digits | |||
* #13253: No RadiWiki page is available for the error message of a RadiCentre | |||
* #13234: Rohde & Schwarz ESR: data out of range settings the measurement time | |||
* #13192: Auto detection of cards in an ETS-Lindgren EMCenter is not working | |||
* #13189: INNCO CO3000 starts rotation to a random angle during the initialisation | |||
* #10997: Include description of all the tabs of the configuration dialog of the RadiPower on the RadiWiki website | |||
* #5934: 2 graph buttons on the Triplate Information window are not working | |||
* #5025: RDM1004B (RadiCentre) probably an unknown RadiMation Error | * #5025: RDM1004B (RadiCentre) probably an unknown RadiMation Error | ||
Latest revision as of 10:28, 10 March 2023
RadiMation version 2022.3.3
- #13332: communication error R&S ESR and radimation
- #13287: Report generator outputs table data with a precision of 13 digits
- #13253: No RadiWiki page is available for the error message of a RadiCentre
- #13234: Rohde & Schwarz ESR: data out of range settings the measurement time
- #13192: Auto detection of cards in an ETS-Lindgren EMCenter is not working
- #13189: INNCO CO3000 starts rotation to a random angle during the initialisation
- #10997: Include description of all the tabs of the configuration dialog of the RadiPower on the RadiWiki website
- #5934: 2 graph buttons on the Triplate Information window are not working
- #5025: RDM1004B (RadiCentre) probably an unknown RadiMation Error