Device driver settings: Difference between revisions

From RadiWiki
Jump to navigation Jump to search
(Created page with "This window contains all the standard information and configuration of a device driver in {{RadiMation}}. Image:CableDeviceDriver.png {{ScreenElementDescriptionStart}}...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 5: Line 5:


{{ScreenElementDescriptionStart}}
{{ScreenElementDescriptionStart}}
{{ScreenElementDescription|Brand|     }}
{{ScreenElementDescription|Brand|The brand of the device.}}
{{ScreenElementDescription|Description|     }}
{{ScreenElementDescription|Description|Any suitable description of the device that allows to identify it. This is also the name that is shown in the test equipment, and the reports.}}
{{ScreenElementDescription|Device driver DLL version|     }}
{{ScreenElementDescription|Device driver DLL version|The version number of the DLL that is used to control the device. This is logged for quality assurance. This field cannot be modified and is automatically updated.}}
{{ScreenElementDescription|Hardware version|     }}
{{ScreenElementDescription|Hardware version|The hardware version of the device that is used.}}
{{ScreenElementDescription|Hardware version|      }}
{{ScreenElementDescription|ID|The ID number that is used to identify the device in for example an asset management database.}}
{{ScreenElementDescription|ID|     }}
{{ScreenElementDescription|Serial number|The serial number of the device.}}
{{ScreenElementDescription|Serial number|     }}
{{ScreenElementDescription|Software version|The version of the firmware software that is used in the device.}}
{{ScreenElementDescription|Software version|     }}
{{ScreenElementDescription|Type|The type/model of the device.}}
{{ScreenElementDescription|Type|     }}
{{ScreenElementDescription|Add|Allows to add additional fields to the grid of device informations.}}
{{ScreenElementDescription|Add|     }}|      }}
{{ScreenElementDescription|Edit|Allows to edit the value of the selected field of the device informations.}}
{{ScreenElementDescription|Edit|     }}
{{ScreenElementDescription|Delete|Deletes the selected row form the device informations.}}
{{ScreenElementDescription|Delete|     }}
{{ScreenElementDescription|Calbiration expire date|The date on which the calibration of this device expires.}}
{{ScreenElementDescription|Calbiration expire date|     }}
{{ScreenElementDescription|Correction files|The correction files that are associated with this device. Depending on the type of instrument, correction files for different purposes can be selected.}}
{{ScreenElementDescription|Correction files|     }}
{{ScreenElementDescription|Ok|Stores the modified information and closes the window.}}
{{ScreenElementDescription|Ok|Stores the modified information and closes the window.}}
{{ScreenElementDescription|Cancel|Discards the modified information and closes the window.}}
{{ScreenElementDescription|Cancel|Discards the modified information and closes the window.}}

Latest revision as of 15:13, 6 November 2023

This window contains all the standard information and configuration of a device driver in RadiMation®.

CableDeviceDriver.png


ScreenElementDescription.svg Brand The brand of the device.
ScreenElementDescription.svg Description Any suitable description of the device that allows to identify it. This is also the name that is shown in the test equipment, and the reports.
ScreenElementDescription.svg Device driver DLL version The version number of the DLL that is used to control the device. This is logged for quality assurance. This field cannot be modified and is automatically updated.
ScreenElementDescription.svg Hardware version The hardware version of the device that is used.
ScreenElementDescription.svg ID The ID number that is used to identify the device in for example an asset management database.
ScreenElementDescription.svg Serial number The serial number of the device.
ScreenElementDescription.svg Software version The version of the firmware software that is used in the device.
ScreenElementDescription.svg Type The type/model of the device.
ScreenElementDescription.svg Add Allows to add additional fields to the grid of device informations.
ScreenElementDescription.svg Edit Allows to edit the value of the selected field of the device informations.
ScreenElementDescription.svg Delete Deletes the selected row form the device informations.
ScreenElementDescription.svg Calbiration expire date The date on which the calibration of this device expires.
ScreenElementDescription.svg Correction files The correction files that are associated with this device. Depending on the type of instrument, correction files for different purposes can be selected.
ScreenElementDescription.svg Ok Stores the modified information and closes the window.
ScreenElementDescription.svg Cancel Discards the modified information and closes the window.
ScreenElementDescription.svg Advanced Shows an advanced device driver specific configuration window, with the detailed settings on how to control the actual device.
ScreenElementDescription.svg Check Checks if a connection to the device can be opened, and communication with the device is possible.
ScreenElementDescription.svg Knowledgebase Opens a page on the RadiWiki website for this specific device driver. That page can contain additional instructions and information on how to use and configure the device.