ETSI EN 301 489: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ The ETSI EN 301 489 standard describes how EMC measurements should be performed on radio equipment. The general title of this standard is: "ElectroMagnetic...") |
No edit summary |
||
Line 11: | Line 11: | ||
| ETSI EN 301 489-1 || Part 1: Common technical requirements; Harmonised Standard for ElectroMagnetic Compatibility || 2.2.3 || 2019-11 | | ETSI EN 301 489-1 || Part 1: Common technical requirements; Harmonised Standard for ElectroMagnetic Compatibility || 2.2.3 || 2019-11 | ||
|- | |- | ||
| ETSI EN 301 489-3 || Part 3: Specific conditions for Short Range Devices (SRD) operating on frequencies between 9 kHz and 246 GHz; Harmonised Standard for ElectroMagnetic Compatibility || 2.3.2 || 2023-01 | | ETSI EN 301 489-3 || Part 3: Specific conditions for Short Range Devices (SRD) operating on frequencies between 9 kHz and 246 GHz;<BR />Harmonised Standard for ElectroMagnetic Compatibility || 2.3.2 || 2023-01 | ||
|- | |- | ||
| ETSI EN 300 489-17 || Part 17: Specific conditions for Broadband Data Transmission Systems || 2.2.1 || 2012-09 | | ETSI EN 300 489-17 || Part 17: Specific conditions for Broadband Data Transmission Systems || 2.2.1 || 2012-09 | ||
|- | |- | ||
| ETSI EN 300 489-33 || Part 33: Specific conditions for Ultra-WideBand (UWB) devices; Harmonised Standard covering the essential requirements of article 3.1(b) of Directive 2014/53/EU || 2.2.1 || 2019-04 | | ETSI EN 300 489-33 || Part 33: Specific conditions for Ultra-WideBand (UWB) devices;<BR />Harmonised Standard covering the essential requirements of article 3.1(b) of Directive 2014/53/EU || 2.2.1 || 2019-04 | ||
|- | |- | ||
| ETSI EN 300 489-53 || Part 53: Specific conditions for terrestrial sound broadcasting and digital TV broadcasting service transmitters and associated ancillary equipment; Harmonised standard covering the essential requirements of article 3.1(b) of Directive 2014/53/EU || 1.1.1 || 2019-04 | | ETSI EN 300 489-53 || Part 53: Specific conditions for terrestrial sound broadcasting and digital TV broadcasting service transmitters and associated ancillary equipment;<BR />Harmonised standard covering the essential requirements of article 3.1(b) of Directive 2014/53/EU || 1.1.1 || 2019-04 | ||
|} | |} | ||
Latest revision as of 14:34, 1 February 2024
The ETSI EN 301 489 standard describes how EMC measurements should be performed on radio equipment.
The general title of this standard is: "ElectroMagnetic Compatibility (EMC) standard for radio equipment and services".
The standard is divided in a lot of different parts. Some of them are
Standard | Title | Latest version | Release date |
---|---|---|---|
ETSI EN 301 489-1 | Part 1: Common technical requirements; Harmonised Standard for ElectroMagnetic Compatibility | 2.2.3 | 2019-11 |
ETSI EN 301 489-3 | Part 3: Specific conditions for Short Range Devices (SRD) operating on frequencies between 9 kHz and 246 GHz; Harmonised Standard for ElectroMagnetic Compatibility |
2.3.2 | 2023-01 |
ETSI EN 300 489-17 | Part 17: Specific conditions for Broadband Data Transmission Systems | 2.2.1 | 2012-09 |
ETSI EN 300 489-33 | Part 33: Specific conditions for Ultra-WideBand (UWB) devices; Harmonised Standard covering the essential requirements of article 3.1(b) of Directive 2014/53/EU |
2.2.1 | 2019-04 |
ETSI EN 300 489-53 | Part 53: Specific conditions for terrestrial sound broadcasting and digital TV broadcasting service transmitters and associated ancillary equipment; Harmonised standard covering the essential requirements of article 3.1(b) of Directive 2014/53/EU |
1.1.1 | 2019-04 |
The actual measurement procedures are described in Part 1. The other parts are mostly referring to the measurement procedures as described in Part 1, with applicable limitations for the type of the device that is being measured.
Test procedures[edit]
Several different measurements are described in the ETSI EN 301 489-1.
Emission[edit]
Clause | Measurement | Port | Explanation |
---|---|---|---|
8.2 | Radiated emission | enclosure port of ancillary equipment | The radiated emission test should be performed in accordance to EN 55032. A 'standard' radiated emission test can be used. |
8.3 | Conducted emission | DC power input/output port | The conducted emission test should be performed in accordance to EN 55032. A 'standard' conducted emission test can be used. |
8.4 | Conducted emission | AC mains input/output port | The conducted emission test should be performed in accordance to EN 55032. A 'standard' conducted emission test can be used. |
8.5 | Harmonic current emissions | AC mains input port | |
8.6 | Voltage fluctuation and flicker | AC mains input port | |
8.7 | Conducted emission | wired network port | The conducted emission test should be performed in accordance to EN 55032. A 'standard' conducted emission test can be used. |
Immunity[edit]
Clause | Measurement | Port | Explanation |
---|---|---|---|
9.2 | RF electromagnetic field | enclosure port | The radiated immunity test for the frequency range from 80 to 6000 MHz, should be performed in accordance to EN 61000-4-3. A 'standard' radiated immunity test can be used. |
9.3 | Electro static discharge | Enclosure | The ESD test should be performed in accordance to the EN 61000-4-2. This measurement results can be stored in the pulsed immunity ESD test in RadiMation®. |
9.4 | Fast transients common mode | signal, wired network and control ports, DC and AC power ports | The EFT/Burst test should be performed in accordance to EN 61000-4-4. A 'standard' pulsed immunity EFT/Burst test can be used. |
9.5 | RF common mode | signal, wired network and control ports, DC and AC power ports | The conducted immunity test for the frequency range from 0.15 to 80 MHz, should be performed in accordance to EN 61000-4-6. A 'standard' conducted immunity test can be used. |
9.6 | Vehicular transients and surges | DC power input ports | |
9.7 | Voltage dips and interruptions | AC mains power input ports | The voltage dips and interrupts test, should be performed in accordance to the EN 61000-4-11 or EN 61000-4-34. A 'standard' pulsed immunity voltage dips and interrupts test in RadiMation® can be used. |
9.8 | Surges, line to line and line to ground | AC mains power input ports, wired network ports | The surge test should be performed in accordance to EN 61000-4-5. A 'standard' pulsed immunity surge test can be used. |