Template:DeviceTypeGenericConfiguration: Difference between revisions
No edit summary |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#ifeq:{{HasBitValueSet|{{{1|0}}}|1}}|1| | {{#ifeq:{{HasBitValueSet|{{{1|0}}}|1}}|1| | ||
{{:DeviceDriverGenericConfigurationSignalGenerator}} | {{:DeviceDriverGenericConfigurationSignalGenerator}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|2}}|1| | ||
{{:DeviceDriverGenericConfigurationAmplifier}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|4}}|1| | |||
{{:DeviceDriverGenericConfigurationCoupler}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|8}}|1| | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|2}}|1| | {{:DeviceDriverGenericConfigurationPowerMeter}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|16}}|1| | ||
{{:DeviceDriverGenericConfigurationAmplifier}} | {{:DeviceDriverGenericConfigurationAntenna}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|32}}|1| | ||
{{:DeviceDriverGenericConfigurationFieldSensor}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|64}}|1| | |||
{{:DeviceDriverGenericConfigurationADConverter}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|128}}|1| | |||
{{:DeviceDriverGenericConfigurationInjectionDevice}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|256}}|1| | |||
{{:DeviceDriverGenericConfigurationCurrentSensor}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|512}}|1| | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|4}}|1| | {{:DeviceDriverGenericConfigurationSpectrumAnalyser}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|1024}}|1| | ||
{{:DeviceDriverGenericConfigurationCoupler}} | {{:DeviceDriverGenericConfigurationLISN}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|2048}}|1| | ||
{{:DeviceDriverGenericConfigurationCalibrationJig}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|4096}}|1| | |||
{{:DeviceDriverGenericConfigurationTurnTable}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|8192}}|1| | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|8}}|1| | {{:DeviceDriverGenericConfigurationOutputBox}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|16384}}|1| | ||
{{:DeviceDriverGenericConfigurationPowerMeter}} | {{:DeviceDriverGenericConfigurationCable}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|32768}}|1| | ||
{{:DeviceDriverGenericConfigurationPreAmplifier}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|65536}}|1| | |||
{{:DeviceDriverGenericConfigurationClimatChamber}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|131072}}|1| | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|16}}|1| | {{:DeviceDriverGenericConfigurationAntennaTower}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|262144}}|1| | ||
{{:DeviceDriverGenericConfigurationAntenna}} | {{:DeviceDriverGenericConfigurationESDGenerator}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|524288}}|1| | ||
{{:DeviceDriverGenericConfigurationEFTBurstGenerator}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|1048576}}|1| | |||
{{:DeviceDriverGenericConfigurationSurgeGenerator}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|2097152}}|1| | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|32}}|1| | {{:DeviceDriverGenericConfigurationAbsorbingClamp}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|4194304}}|1| | ||
{{:DeviceDriverGenericConfigurationFieldSensor}} | {{:DeviceDriverGenericConfigurationPositioner}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|8388608}}|1| | ||
{{:DeviceDriverGenericConfigurationSwitchMatrix}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|16777216}}|1| | |||
{{:DeviceDriverGenericConfigurationEUTController}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|33554432}}|1| | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|64}}|1| | {{:DeviceDriverGenericConfigurationOscilloscope}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|67108864}}|1| | ||
{{:DeviceDriverGenericConfigurationADConverter}} | {{:DeviceDriverGenericConfigurationResistor}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|134217728}}|1| | ||
{{:DeviceDriverGenericConfigurationMultimeter}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|268435456}}|1| | |||
{{:DeviceDriverGenericConfigurationNetworkAnalyser}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|536870912}}|1| | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|128}}|1| | {{:DeviceDriverGenericConfigurationModulationSource}}}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|1073741824}}|1| | ||
{{:DeviceDriverGenericConfigurationInjectionDevice}} | {{:DeviceDriverGenericConfigurationVoltageDipsInterruptsGenerator}} | ||
}}<noinclude> | |||
Converts the numeric value of a SupportedDeviceType into the inclusion of a generic configuration page of that type | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|256}}|1| | {{Example|text= | ||
{{:DeviceDriverGenericConfigurationCurrentSensor}} | <pre>{{DeviceTypeGenericConfiguration|8}}</pre> | ||
will result in the inclusion of all the configuration tabs that each powermeter (8) driver contains: | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|512}}|1| | |||
{{:DeviceDriverGenericConfigurationSpectrumAnalyser}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|1024}}|1| | |||
{{:DeviceDriverGenericConfigurationLISN}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|2048}}|1| | |||
{{:DeviceDriverGenericConfigurationCalibrationJig}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|4096}}|1|{{:DeviceDriverGenericConfigurationTurnTable}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|8192}}|1|{{:DeviceDriverGenericConfigurationOutputBox}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|16384}}|1|{{:DeviceDriverGenericConfigurationCable}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|32768}}|1|{{:DeviceDriverGenericConfigurationPreAmplifier}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|65536}}|1|{{:DeviceDriverGenericConfigurationClimatChamber}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|131072}}|1|{{:DeviceDriverGenericConfigurationAntennaTower}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|262144}}|1|{{:DeviceDriverGenericConfigurationESDGenerator}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|524288}}|1|{{:DeviceDriverGenericConfigurationEFTBurstGenerator}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|1048576}}|1|{{:DeviceDriverGenericConfigurationSurgeGenerator}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|2097152}}|1|{{:DeviceDriverGenericConfigurationAbsorbingClamp}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|4194304}}|1|{{:DeviceDriverGenericConfigurationPositioner}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|8388608}}|1|{{:DeviceDriverGenericConfigurationSwitchMatrix}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|16777216}}|1|{{:DeviceDriverGenericConfigurationEUTController}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|33554432}}|1|{{:DeviceDriverGenericConfigurationOscilloscope}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|67108864}}|1|{{:DeviceDriverGenericConfigurationResistor}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|134217728}}|1|{{:DeviceDriverGenericConfigurationMultimeter}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|268435456}}|1|{{:DeviceDriverGenericConfigurationNetworkAnalyser}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|536870912}}|1|{{:DeviceDriverGenericConfigurationModulationSource}} | |||
}}{{#ifeq:{{HasBitValueSet|{{{1|0}}}|1073741824}}|1|{{:DeviceDriverGenericConfigurationVoltageDipsInterruptsGenerator}} | |||
{{DeviceTypeGenericConfiguration|8}} | |||
}} | }} | ||
[[Category:Template]] | [[Category:Template]] | ||
</noinclude> | </noinclude> |
Latest revision as of 08:19, 29 May 2024
Converts the numeric value of a SupportedDeviceType into the inclusion of a generic configuration page of that type
“ | Example:
{{DeviceTypeGenericConfiguration|8}} will result in the inclusion of all the configuration tabs that each powermeter (8) driver contains:
Configuration[edit]The following tabs are available in the advanced configuration of the DeviceTypeGenericConfiguration:
Both for the leveling, and the monitoring these settings can be set individually. The leveling is used, whenever RadiMation® is measuring the power, to regulate the signal generator. If the powermeter is only used as input, without regulating on it, then the monitoring settings are used. More detailed information on how to achieve a fast and stable power measurement is available in Application Note 106: Powermeter parameter configuration. The frequency range of the DeviceTypeGenericConfiguration as provided by the manufacturer is shown and selected as default. It is possible to overrule these frequencies and to manual adjust the allowed frequency range of the DeviceTypeGenericConfiguration.
Be careful changing these setting as RadiMation® is no longer able to verify if the DeviceTypeGenericConfiguration is used outside frequency range that is specified by the manufacturer. This may result to serious damage of your measurement device. The settings on the Reference tab influence the measurement frequency that is communicated to the measurement device. The frequency that is forwarded to the measurement device can for example be used by the device to perform the measurement on the correct frequency, or use the correct internal frequency dependant correction or calibration factor on the measurement result. Normally it is desired that the measurement frequency is the same as the carrier frequency of the signal generator. In some situations it can however be required to communicate a different frequency to the measurement device. In such a situation the settings on the Reference tab can be modified.
|
” |