Testlevel calculated electrical field method: Difference between revisions

From RadiWiki
Jump to navigation Jump to search
 
Line 4: Line 4:
{{ScreenElementDescription|Field Configuration|A section to define the field configuration settings specific to the calculated electrical field method. This may include parameters such as the target field strength or other field-specific configurations.}}
{{ScreenElementDescription|Field Configuration|A section to define the field configuration settings specific to the calculated electrical field method. This may include parameters such as the target field strength or other field-specific configurations.}}
{{ScreenElementDescription|Power Method|A configuration option to select the power method used in the test. In this case, it is set to "Forward Power" by default, using the forward power as the reference for the electrical field calculation.}}
{{ScreenElementDescription|Power Method|A configuration option to select the power method used in the test. In this case, it is set to "Forward Power" by default, using the forward power as the reference for the electrical field calculation.}}
{{ScreenElementDescription|Tolerance|A field to set the tolerance level for the test, specifying the acceptable variation range for the electrical field measurement. The default value is set to 0.3 dB.
{{ScreenElementDescription|Tolerance|A field to set the tolerance level for the test, specifying the acceptable variation range for the electrical field measurement. The default value is set to 0.3 dB.}}

Latest revision as of 17:16, 13 November 2024

Test level: Calculated electrical field method[edit]

Calculated-electrical-field-testlevel.png

ScreenElementDescription.svg Description A field to enter a description for the calculated electrical field method being configured.
ScreenElementDescription.svg Field Configuration A section to define the field configuration settings specific to the calculated electrical field method. This may include parameters such as the target field strength or other field-specific configurations.
ScreenElementDescription.svg Power Method A configuration option to select the power method used in the test. In this case, it is set to "Forward Power" by default, using the forward power as the reference for the electrical field calculation.
ScreenElementDescription.svg Tolerance A field to set the tolerance level for the test, specifying the acceptable variation range for the electrical field measurement. The default value is set to 0.3 dB.