Release Notes/Solved items Version 2013.1.9: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== RadiMation version 2013.1.9 == | == RadiMation version 2013.1.9 == | ||
* #4285: Can't change order of the frequency band (MB) for sequence testing | |||
* #4606: Merging graphs is loosing correction | |||
* #4695: Removing an information item, selects an unlogical next information item | |||
* #4704: Test window opens to large for the screen; buttons are not visible | |||
* #4721: Exit from a multiband test requires two clicks on Close button | |||
* #4722: Advantest R3361B Analyser event timeout | |||
* #4723: Graph lines are not correctly enabled and disabled | * #4723: Graph lines are not correctly enabled and disabled | ||
* # | * #4735: 4446A preselector is searched when deselected in driver settings | ||
Latest revision as of 14:35, 19 June 2013
RadiMation version 2013.1.9[edit]
- #4285: Can't change order of the frequency band (MB) for sequence testing
- #4606: Merging graphs is loosing correction
- #4695: Removing an information item, selects an unlogical next information item
- #4704: Test window opens to large for the screen; buttons are not visible
- #4721: Exit from a multiband test requires two clicks on Close button
- #4722: Advantest R3361B Analyser event timeout
- #4723: Graph lines are not correctly enabled and disabled
- #4735: 4446A preselector is searched when deselected in driver settings