Release Notes/Solved items Version 2014.2.8: Difference between revisions
Jump to navigation
Jump to search
(Created page with '== RadiMation version 2014.2.8 == * #5215: R&S ESU8 - EMI error Not all bytes are written to the GPIB-board within the timeout period * #5542: R&S BBA100 RF Amplifier has no RF P…') |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== RadiMation version 2014.2.8 == | == RadiMation version 2014.2.8 == | ||
* #4639: Cancel button Multiband is Pause button | |||
* #4959: Remote controlling Maturo NCD over LAN | |||
* #5215: R&S ESU8 - EMI error Not all bytes are written to the GPIB-board within the timeout period | * #5215: R&S ESU8 - EMI error Not all bytes are written to the GPIB-board within the timeout period | ||
* #5542: R&S BBA100 RF Amplifier has no RF Path selected | * #5542: R&S BBA100 RF Amplifier has no RF Path selected | ||
* #5709: Unknown Device type errors Switch matrixes Radicentre CTR 1008A raises Device Not Connected errors | |||
* #5735: R&S ESU: Query interrupted error | * #5735: R&S ESU: Query interrupted error | ||
* #5774: Antenna tower reports the error: Field probe is still busy with zeroing the field probe | * #5774: Antenna tower reports the error: Field probe is still busy with zeroing the field probe | ||
* #5804: Error message when downloading and starting 2014.2.8 | |||
* #5806: RPR connection is lost and can't be restored | |||
* #5817: Not all bytes are written with Sunol SC99V controller | |||
* #5820: Very low forward power during CDN calibration | |||
* #5822: Unexplainable 20dB offset of CE measurement results | |||
* #5833: Object error during startup splash screen crashes RadiMation | |||
* #5834: Error access to the path (..) is denied | |||
* #5865: How to configure the PMM 9030 User Controlled LISN? | |||
* #5867: Expected automated measurement in Multiband when manual mode test window appears | |||
* #5869: How to configre a ISO11452-2 Radiated Immunity (with Radar Pulse) test? | |||
* #5870: Driver Sunol controller SC110V |
Latest revision as of 13:25, 27 February 2015
RadiMation version 2014.2.8[edit]
- #4639: Cancel button Multiband is Pause button
- #4959: Remote controlling Maturo NCD over LAN
- #5215: R&S ESU8 - EMI error Not all bytes are written to the GPIB-board within the timeout period
- #5542: R&S BBA100 RF Amplifier has no RF Path selected
- #5709: Unknown Device type errors Switch matrixes Radicentre CTR 1008A raises Device Not Connected errors
- #5735: R&S ESU: Query interrupted error
- #5774: Antenna tower reports the error: Field probe is still busy with zeroing the field probe
- #5804: Error message when downloading and starting 2014.2.8
- #5806: RPR connection is lost and can't be restored
- #5817: Not all bytes are written with Sunol SC99V controller
- #5820: Very low forward power during CDN calibration
- #5822: Unexplainable 20dB offset of CE measurement results
- #5833: Object error during startup splash screen crashes RadiMation
- #5834: Error access to the path (..) is denied
- #5865: How to configure the PMM 9030 User Controlled LISN?
- #5867: Expected automated measurement in Multiband when manual mode test window appears
- #5869: How to configre a ISO11452-2 Radiated Immunity (with Radar Pulse) test?
- #5870: Driver Sunol controller SC110V