RadiMation Error: 805334168: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
= The start frequency is not correctly set = | = The start frequency is not correctly set = | ||
During the control of the [[Aaronia]] Spectran | During the control of the [[Aaronia]] Spectran analyser, it was not possible to set the desired start frequency. | ||
== Solution == | == Solution == | ||
Line 7: | Line 7: | ||
* A wrong configuration of one of the emission measurement parameters. Try to change the parameters to more often used values. | * A wrong configuration of one of the emission measurement parameters. Try to change the parameters to more often used values. | ||
If this problem remains after manually checking the above options, further investigation by | If this problem remains after manually checking the above options, further investigation by [[Raditeq]] is necessary to find the real cause of this problem. | ||
[[Category:Aaronia Spectran]] | [[Category:Aaronia Spectran]] | ||
[[Category:RadiMation Error]] | [[Category:RadiMation Error]] | ||
[[Category:RadiMation]] | [[Category:RadiMation]] |
Latest revision as of 08:45, 9 September 2022
The start frequency is not correctly set
During the control of the Aaronia Spectran analyser, it was not possible to set the desired start frequency.
Solution
Possible reasons for this error can be:
- The start frequency of the emission measurement is outside the frequency range of the measurement device
- A wrong configuration of one of the emission measurement parameters. Try to change the parameters to more often used values.
If this problem remains after manually checking the above options, further investigation by Raditeq is necessary to find the real cause of this problem.