Release Notes/Solved items Version 2018.1.3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== RadiMation version 2018.1.3 == | == RadiMation version 2018.1.3 == | ||
* #3570: Turntable Frankonia FC02 not working correctly | * #3570: Turntable Frankonia FC02 not working correctly | ||
* #5984: Printing results of a burst test a second time, prints the same data as the first time | |||
* #7219: Radifield powermeter is not usable on 800 MHz | |||
* #7977: Holaday Instruments HI-4422: Invalid command | * #7977: Holaday Instruments HI-4422: Invalid command | ||
* #8014: Extend the maximum size of a generated Report | |||
* #8031: Default graphs during Multiband Immunity are not shown during test | * #8031: Default graphs during Multiband Immunity are not shown during test | ||
* #8162: Radimation startup crash Recursive customization file | |||
* #8379: Object reference error in updating the Emission Graph. | * #8379: Object reference error in updating the Emission Graph. | ||
* #8537: SMR40 total crash of communication | * #8537: SMR40 total crash of communication | ||
* #8585: Radiated Emission Magnetic field goes right into manual mode | * #8585: Radiated Emission Magnetic field goes right into manual mode | ||
* #8588: Field test level keyword missing. | |||
* #8609: Agilent 34401 multimeter is always selecting DC coupling in CS101 calibration and CS101 test | * #8609: Agilent 34401 multimeter is always selecting DC coupling in CS101 calibration and CS101 test | ||
* #8912: Object reference clsIDocumentBase.UpdateAllViews update graph | * #8912: Object reference clsIDocumentBase.UpdateAllViews update graph | ||
Line 21: | Line 26: | ||
* #9272: RadiMation keeps waiting: RBW value changed by R&S ESU 8 | * #9272: RadiMation keeps waiting: RBW value changed by R&S ESU 8 | ||
* #9282: Problem using the EMS RSC controller | * #9282: Problem using the EMS RSC controller | ||
* #9283: Cannot Find the device driver (RPR2006P) | |||
* #9285: R&S ESU 8 Input 2 Scanning Receiver: Specific System Error: -200,"Execution error;Function not available;ABORT" | * #9285: R&S ESU 8 Input 2 Scanning Receiver: Specific System Error: -200,"Execution error;Function not available;ABORT" | ||
* #9302: BLMA 1040-100D | * #9302: BLMA 1040-100D | ||
Line 28: | Line 34: | ||
* #9343: Driver for: Teseq CBA 16-150 | * #9343: Driver for: Teseq CBA 16-150 | ||
* #9347: ErrorReport: "Fixed power test. Vrijdag Einde vd dag | * #9347: ErrorReport: "Fixed power test. Vrijdag Einde vd dag | ||
* #9351: ReportError("Exception has been thrown by the target of an invocation.") | |||
* #9352: Cannot install CTR 1001S in win 10 | |||
* #9370: ErrorReport: "Cannot find the device driver. | * #9370: ErrorReport: "Cannot find the device driver. | ||
* #9509: Install issues due to download problems | |||
* #9534: Decimal sign changes after radimation error | |||
* #9546: Signal power went too high (-4 dBm) during power delivery test | |||
* #9550: Keywords not woking in Radimation_Validation_Template v 4.2 | |||
* #9553: EN61000-4-6 Callibration and testing with two powermeters | |||
* #9557: Rohde & Schwarz ESPI 3: Specific System Error: -200,"Execution error; Function not available; CALC:UNIT:POW DBUV | |||
* #9560: ErrorReport: "File 'J:\postvak\testsite\Referentie metingen\Radiated Immunity Semi Anechoic Chamber EN61000-4-3\ID1494 - Cavendish\RI 80-1000MHz 10Vm AVG 2ndQ 2011.BMP' not found during a 'ShellExecute' call " | |||
* #9588: Missing/empty cells in peak table | |||
* #9594: Error .csv dump LeCroy Wavesurfer | |||
* #9660: TSF file name changed. | |||
* #9667: Not able to connect to devices in RadiCentre |
Latest revision as of 12:52, 12 August 2024
RadiMation version 2018.1.3[edit]
- #3570: Turntable Frankonia FC02 not working correctly
- #5984: Printing results of a burst test a second time, prints the same data as the first time
- #7219: Radifield powermeter is not usable on 800 MHz
- #7977: Holaday Instruments HI-4422: Invalid command
- #8014: Extend the maximum size of a generated Report
- #8031: Default graphs during Multiband Immunity are not shown during test
- #8162: Radimation startup crash Recursive customization file
- #8379: Object reference error in updating the Emission Graph.
- #8537: SMR40 total crash of communication
- #8585: Radiated Emission Magnetic field goes right into manual mode
- #8588: Field test level keyword missing.
- #8609: Agilent 34401 multimeter is always selecting DC coupling in CS101 calibration and CS101 test
- #8912: Object reference clsIDocumentBase.UpdateAllViews update graph
- #9112: No match was found in the specified regular expression
- #9116: Fax number on about screen is not valid anymore
- #9119: Sharing Monitoring AD channels between tests, and test setups.
- #9141: Radimation crashes, no error report
- #9173: MXE ERROR -224: Settings conflict; only active antenna unit available; no other y axis units
- #9181: File > New > EUT is showing a strange filename
- #9195: RF Amplifier (ID1647); Device not connected
- #9253: Add the name and identifier of the Reseller as it is programmed in the dongle in the ErrorReport
- #9254: Add the identifier of the dongle in the ErrorReport
- #9263: Unhandled exception handler is crashing software before report can be transmitted
- #9271: Radimation stops: software tries to change RBW on R&S ESU 8
- #9272: RadiMation keeps waiting: RBW value changed by R&S ESU 8
- #9282: Problem using the EMS RSC controller
- #9283: Cannot Find the device driver (RPR2006P)
- #9285: R&S ESU 8 Input 2 Scanning Receiver: Specific System Error: -200,"Execution error;Function not available;ABORT"
- #9302: BLMA 1040-100D
- #9306: Incorrect table export of polar plot
- #9307: No match was found in the specified regular expression
- #9309: ErrorReport: "Rohde & Schwarz ESR 7 Input 1 Scanning Receiver: Specific System Error: -200,"Execution error; Function not available; ABORT""
- #9343: Driver for: Teseq CBA 16-150
- #9347: ErrorReport: "Fixed power test. Vrijdag Einde vd dag
- #9351: ReportError("Exception has been thrown by the target of an invocation.")
- #9352: Cannot install CTR 1001S in win 10
- #9370: ErrorReport: "Cannot find the device driver.
- #9509: Install issues due to download problems
- #9534: Decimal sign changes after radimation error
- #9546: Signal power went too high (-4 dBm) during power delivery test
- #9550: Keywords not woking in Radimation_Validation_Template v 4.2
- #9553: EN61000-4-6 Callibration and testing with two powermeters
- #9557: Rohde & Schwarz ESPI 3: Specific System Error: -200,"Execution error; Function not available; CALC:UNIT:POW DBUV
- #9560: ErrorReport: "File 'J:\postvak\testsite\Referentie metingen\Radiated Immunity Semi Anechoic Chamber EN61000-4-3\ID1494 - Cavendish\RI 80-1000MHz 10Vm AVG 2ndQ 2011.BMP' not found during a 'ShellExecute' call "
- #9588: Missing/empty cells in peak table
- #9594: Error .csv dump LeCroy Wavesurfer
- #9660: TSF file name changed.
- #9667: Not able to connect to devices in RadiCentre