Report generator codes configuration: Difference between revisions

From RadiWiki
Jump to navigation Jump to search
No edit summary
(Redirecting to Chapter 13#Configuration)
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
= Question =
#REDIRECT [[Chapter 13#Configuration]]
 
Are there report generator codes available, to retrieve the configuration of RadiMation?
 
= Answer =
 
Yes, there are several report generator codes available to retrieve different items of the configuration of RadiMation. The following codes (or parts of it) can be used in a report generator template:
 
== Report Generator ==
Internal COM Name selected report generator: ||CONFIGURATION|COMNAME||
Selected report generator: ||CONFIGURATION|DESCRIPTION||
Report generator extension: ||CONFIGURATION|EXTENSION||
Report generator should check extension: ||CONFIGURATION|CHECKEXTENSION||
Report generator:
||CONFIGURATION|EDITOR||
 
== Directories ==
CONFDVDR directory: ||CONFIGURATION|DEVICEDRIVERFILESDIRECTORY||
CAL Files directory: ||CONFIGURATION|CALFILESDIRECTORY||
EUT Files directory: ||CONFIGURATION|EUTFILESDIRECTORY||
TSF Files directory: ||CONFIGURATION|TSFFILESDIRECTORY||
SEQ Files directory: ||CONFIGURATION|SEQFILESDIRECTORY||
COR Files directory: ||CONFIGURATION|CORFILESDIRECTORY||
All directories:
||CONFIGURATION|DIRECTORIES||
 
== Units ==
Current: ||CONFIGURATION|CURRENT||
Emission: ||CONFIGURATION|EMISSION AMPLITUDE||
Electrical Field: ||CONFIGURATION|FIELD||
Frequency: ||CONFIGURATION|FREQUENCY||
Power: ||CONFIGURATION|POWER||
Voltage: ||CONFIGURATION|VOLTAGE||
Units:
||CONFIGURATION|UNITS||
 
== General ==
Current username: ||CONFIGURATION|CURRENTUSERNAME||
 
[[Category:RadiMationQuestions]]
[[Category:RadiMation]]

Latest revision as of 21:00, 25 January 2009