Tests.StirrerMode.Default: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This advanced option specifies the default stirrer mode in degrees as it is shown by default in a new TSF window. There are other advanced optio...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This [[:Category:Advanced Option|advanced option]] specifies the default stirrer mode in degrees as it is shown by default in a new TSF window. | This [[:Category:Advanced Option|advanced option]] specifies the default stirrer mode expressed in degrees as it is shown by default in a new TSF window. | ||
There are other advanced options available that are related to this advanced option: | There are other advanced options available that are related to this advanced option: | ||
* [[Tests. | * [[Tests.StirrerMode.Default]] | ||
* [[Tests. | * [[Tests.StirrerMode.Max]] | ||
* [[Tests. | * [[Tests.StirrerMode.Min]] | ||
* [[Tests. | * [[Tests.StirrerMode.Step]] | ||
* [[Tests. | * [[Tests.StirrerMode.Values]] | ||
{{AdvancedOption}} | {{AdvancedOption}} | ||
[[Category:RadiMation]] | [[Category:RadiMation]] |
Latest revision as of 09:58, 13 October 2023
This advanced option specifies the default stirrer mode expressed in degrees as it is shown by default in a new TSF window.
There are other advanced options available that are related to this advanced option:
- Tests.StirrerMode.Default
- Tests.StirrerMode.Max
- Tests.StirrerMode.Min
- Tests.StirrerMode.Step
- Tests.StirrerMode.Values
Warning: | Any change and/or modification to the advanced options, can result in unexpected results and/or incorrect measurement results. Changes in any advanced option should be verified and checked very carefully! |