ETSI EN 300 220: Difference between revisions
(Created page with "The ETSI EN 300 220 standard describes how measurements should be performed on short range devices operating between 25 and 1000 MHz. The general title of this standa...") |
(→Links) |
||
Line 18: | Line 18: | ||
| ETSI EN 300 220-4 || Part 4: Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU; Metering devices operating in designated band 169,400 MHz to 169,475 MHz || 1.1.1 || 2017-01 | | ETSI EN 300 220-4 || Part 4: Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU; Metering devices operating in designated band 169,400 MHz to 169,475 MHz || 1.1.1 || 2017-01 | ||
|} | |} | ||
== Test procedures == | |||
Several different measurements are described in the [[ETSI EN 300 220 | ETSI EN 300 220-1]]. | |||
{|class="wikitable" | |||
!Clause || Measurement || Explanation | |||
|- | |||
| 5.2 || Effective Radiated Power || | |||
|- | |||
| 5.3 || Maximum Effective Radiated Power spectral density || | |||
|- | |||
| 5.4 || Duty Cycle || | |||
|- | |||
| 5.5 || Duty Cycle Template || | |||
|- | |||
| 5.6 || Occupied Bandwidth || | |||
|- | |||
| 5.7 || Frequency Error || | |||
|- | |||
| 5.8 || Tx Out of Band Emissions || | |||
|- | |||
| 5.9 || Unwanted Emissions in the spurious domain || This is 'standard' emission test, which can be performed on the antenna terminal or from the cabinet itself. The allocated transmit band and the out-of-band domain (which is linked to the allocated transmit band) do not have to be measured. The applicable limit should thus be adjusted to this accordingly. | |||
|- | |||
| 5.10 || Transient power || | |||
|- | |||
| 5.11 || Adjacent Channel Power || | |||
|- | |||
| 5.12 || TX behaviour under Low Voltage Conditions || | |||
|- | |||
| 5.13 || Adaptive Power Control || | |||
|- | |||
| 5.14 || RX sensitivity level || | |||
|- | |||
| 5.15 || Adjacent channel selectivity || | |||
|- | |||
| 5.16 || Receiver saturation at Adjacent Channel || | |||
|- | |||
| 5.17 || Spurious response rejection || | |||
|- | |||
| 5.18 || Blocking || | |||
|- | |||
| 5.19 || Behaviour at high wanted signal level || | |||
|- | |||
| 5.21 || Polite spectrum access || | |||
|} | |||
Most measurements in the standard allow that the measurement is done on the antenna terminal of the device if it is directly available, or otherwise an emission measurement of the total cabinet itself is allowed. | |||
If the antenna terminal should be measured, it is a 'Conducted' emission measurement, and it is best to use the 'Conducted Emission Multiband' test, where the 'Antenna Terminal' is selected as the test type. The result will be presented as power values (in dBm, dBpW, W, mW, etc...). | |||
If the cabinet itself should be measured, it is a 'Radiated' emission measurement, and it is best to use use the 'Radiated Emission Multiband' test, where the 'Antenna spurious and Harmonic outputs' is selected as the test type. The result will be presented as power values (in dBm, dBpW, W, mW, etc...). | |||
== Links == | == Links == |
Revision as of 12:31, 1 February 2024
The ETSI EN 300 220 standard describes how measurements should be performed on short range devices operating between 25 and 1000 MHz.
The general title of this standard is: "Short Range Devices (SRD) operating in the frequency range 25 MHz to 1000 MHz".
The standard is divided in a few parts:
Standard | Title | Latest version | Release date |
---|---|---|---|
ETSI EN 300 220-1 | Part 1: Technical characteristics and methods of measurement | 3.1.1 | 2017-02 |
ETSI EN 300 220-2 | Part 2: Harmonised Standard for access to radio spectrum for non specific radio equipment | 3.2.1 | 2018-026 |
ETSI EN 300 220-3.1 | Part 3-1: Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU; Low duty cycle high reliability equipment, social alarms equipment operating on designated frequencies (869,200 MHz to 869,250 MHz) | 2.1.1 | 2016-12 |
ETSI EN 300 220-3.2 | Part 3-2: Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU; Wireless alarms operating in designated LDC/HR frequency bands 868,60 MHz to 868,70 MHz, 869,25 MHz to 869,40 MHz, 869,65 MHz to 869,70 MHz | 1.1.1 | 2071-02 |
ETSI EN 300 220-4 | Part 4: Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU; Metering devices operating in designated band 169,400 MHz to 169,475 MHz | 1.1.1 | 2017-01 |
Test procedures[edit]
Several different measurements are described in the ETSI EN 300 220-1.
Clause | Measurement | Explanation |
---|---|---|
5.2 | Effective Radiated Power | |
5.3 | Maximum Effective Radiated Power spectral density | |
5.4 | Duty Cycle | |
5.5 | Duty Cycle Template | |
5.6 | Occupied Bandwidth | |
5.7 | Frequency Error | |
5.8 | Tx Out of Band Emissions | |
5.9 | Unwanted Emissions in the spurious domain | This is 'standard' emission test, which can be performed on the antenna terminal or from the cabinet itself. The allocated transmit band and the out-of-band domain (which is linked to the allocated transmit band) do not have to be measured. The applicable limit should thus be adjusted to this accordingly. |
5.10 | Transient power | |
5.11 | Adjacent Channel Power | |
5.12 | TX behaviour under Low Voltage Conditions | |
5.13 | Adaptive Power Control | |
5.14 | RX sensitivity level | |
5.15 | Adjacent channel selectivity | |
5.16 | Receiver saturation at Adjacent Channel | |
5.17 | Spurious response rejection | |
5.18 | Blocking | |
5.19 | Behaviour at high wanted signal level | |
5.21 | Polite spectrum access |
Most measurements in the standard allow that the measurement is done on the antenna terminal of the device if it is directly available, or otherwise an emission measurement of the total cabinet itself is allowed.
If the antenna terminal should be measured, it is a 'Conducted' emission measurement, and it is best to use the 'Conducted Emission Multiband' test, where the 'Antenna Terminal' is selected as the test type. The result will be presented as power values (in dBm, dBpW, W, mW, etc...).
If the cabinet itself should be measured, it is a 'Radiated' emission measurement, and it is best to use use the 'Radiated Emission Multiband' test, where the 'Antenna spurious and Harmonic outputs' is selected as the test type. The result will be presented as power values (in dBm, dBpW, W, mW, etc...).