Cable Calibration: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Because this type of test considered to be a calibration all eut windows must be closed. | |||
{{menu|Calibration|System Calibration|Attenuation / Gain}} | {{menu|Calibration|System Calibration|Attenuation / Gain}} | ||
[[Image:Attenuation System Calibration Configuration Window.png]] | [[Image:Attenuation System Calibration Configuration Window.png]] | ||
{{Frequency window immunity}} | |||
=== Signal Power === | |||
{{ScreenElementDescriptionStart}} | |||
{{ScreenElementDescription|Signal power|The setting of the signal power level during the test.}} | |||
{{ScreenElementDescriptionEnd}} | |||
=== Power Meter === | |||
{{ScreenElementDescriptionStart}} | |||
{{ScreenElementDescription|Amount of samples|The amount of samples level during the test.}} | |||
{{ScreenElementDescriptionEnd}} | |||
{{ | {{Test site window}} |
Revision as of 12:19, 14 March 2011
Because this type of test considered to be a calibration all eut windows must be closed.
- Calibration
- System Calibration
- Attenuation / Gain
- System Calibration
- Calibration
Frequency Range | Sets the frequency specification to a frequency range. |
Start | Sets start frequency. |
End | Sets end frequency. |
Step Fixed | Sets a fixed step size from start to end frequency. |
Step Previous Frequency | Sets a logarithmic step size from start to stop frequency |
Starting From | Sets the start frequency for a logarithmic step from which the actual measurement frequencies will be calculated. the starting from frequency should be lower then the actual start frequency. The test will start at the first calculated frequency that is equal or higher then the specified start frequency. |
Frequency list | With frequency list the operator can select a frequency list file by browsing to the file location. The frequencies inside the frequency list file will be measured. |
Signal Power
Signal power | The setting of the signal power level during the test. |
Power Meter
Amount of samples | The amount of samples level during the test. |
Test equipment | In the test site window the test engineer can select which equipment list will be used during this test. |
Test engineer | In the test engineer window, the test engineer can select its own name. The test engineer name will be stored by the test results. |
Equipment icon | By clicking on the equipment icon, the equipment list can be viewed and edited. |