Configurable Switch Matrix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
{{ScreenElementDescription|Test| | {{ScreenElementDescription|Test| | ||
{{ScreenElementDescription|Test started| | {{ScreenElementDescription|Test started|}} | ||
{{ScreenElementDescription|Test stopped| | {{ScreenElementDescription|Test stopped|}} | ||
}} | }} | ||
{{ScreenElementDescription|Signal| | {{ScreenElementDescription|Signal| | ||
{{ScreenElementDescription|Frequency changed| | {{ScreenElementDescription|Frequency changed| Keyword __freq__ will be replaced by the frequency}} | ||
{{ScreenElementDescription|Carrier Level changed| | {{ScreenElementDescription|Carrier Level changed| Keyword __carrier__, will be replaced by the carrier level}} | ||
}} | }} | ||
{{ScreenElementDescription|Dwell-time| | {{ScreenElementDescription|Dwell-time| | ||
{{ScreenElementDescription|Dwell-time started| | {{ScreenElementDescription|Dwell-time started|}} | ||
{{ScreenElementDescription|Dwell-time stopped| | {{ScreenElementDescription|Dwell-time stopped|}} | ||
}} | }} | ||
{{ScreenElementDescription|Modulation| | {{ScreenElementDescription|Modulation| | ||
{{ScreenElementDescription|Modulation on| | {{ScreenElementDescription|Modulation on|}} | ||
{{ScreenElementDescription|Modulation off| | {{ScreenElementDescription|Modulation off|}} | ||
}} | }} | ||
Revision as of 12:32, 3 April 2019
The Configurable Switch Matrix device driver is a Switch Matrix which is supported by RadiMation®.
For all text field applies: when a text field is left empty, no command is being send at that time.
Device Driver |
|
Operation |
|
Operation Complete |
|
Test |
|
Signal |
|
Dwell-time |
|
Modulation |
|
For the following fields can be specified to send commands at each event. Depending on the event, keyword __result__ can be used and is replaced by a value. This value uses a '.' as decimal point.
For example: "My forward power is __result__dBm" --will be replaced by--> "My forward power is -3.15dBm".
Measurements |
|
Antenna Tower |
|
Turntable |
|