DeviceDriverFrequencyRangeTab: Difference between revisions

From RadiWiki
Jump to navigation Jump to search
(Created page with "file:ConfigurableFrequencyRangeTab.png {{ScreenElementDescriptionStart}} {{ScreenElementDescription|Use default start frequency|If the checkbox is checked, the default st...")
 
No edit summary
Line 5: Line 5:
{{ScreenElementDescription|Custom start frequency|If the {{ScreenElement|Use default start frequency}} checkbox is unchecked, another start frequency (expressed in MHz) can be specified. The customized start frequency will then be used as the lowest usable frequency in a test for this device. The customized frequency can be a limitation or an extension of the default start frequency.}}
{{ScreenElementDescription|Custom start frequency|If the {{ScreenElement|Use default start frequency}} checkbox is unchecked, another start frequency (expressed in MHz) can be specified. The customized start frequency will then be used as the lowest usable frequency in a test for this device. The customized frequency can be a limitation or an extension of the default start frequency.}}
{{ScreenElementDescription|Use default stop frequency|If the checkbox is checked, the default stop frequency will be used as the highest usable frequency in a test for this device.}}
{{ScreenElementDescription|Use default stop frequency|If the checkbox is checked, the default stop frequency will be used as the highest usable frequency in a test for this device.}}
{{ScreenElementDescription|Custom stop frequenc|If the {{ScreenElement|Use default stop frequency}} checkbox is unchecked, another stop frequency (expressed in MHz) can be specified. The customized stop frequency will then be used as the highest usable frequency in a test for this device. The customized frequency can be a limitation or an extension of the default stop frequency.}}
{{ScreenElementDescription|Custom stop frequency|If the {{ScreenElement|Use default stop frequency}} checkbox is unchecked, another stop frequency (expressed in MHz) can be specified. The customized stop frequency will then be used as the highest usable frequency in a test for this device. The customized frequency can be a limitation or an extension of the default stop frequency.}}
{{ScreenElementDescriptionEnd}}
{{ScreenElementDescriptionEnd}}

Revision as of 08:01, 9 July 2020

ConfigurableFrequencyRangeTab.png


ScreenElementDescription.svg Use default start frequency If the checkbox is checked, the default start frequency will be used as the lowest usable frequency in a test for this device.
ScreenElementDescription.svg Custom start frequency If the Use default start frequency checkbox is unchecked, another start frequency (expressed in MHz) can be specified. The customized start frequency will then be used as the lowest usable frequency in a test for this device. The customized frequency can be a limitation or an extension of the default start frequency.
ScreenElementDescription.svg Use default stop frequency If the checkbox is checked, the default stop frequency will be used as the highest usable frequency in a test for this device.
ScreenElementDescription.svg Custom stop frequency If the Use default stop frequency checkbox is unchecked, another stop frequency (expressed in MHz) can be specified. The customized stop frequency will then be used as the highest usable frequency in a test for this device. The customized frequency can be a limitation or an extension of the default stop frequency.