Keysight Technologies N9038A General: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<!-- This page contains some general information of the Keysight Technologies N9038A that can be embedded on the all the N9038A pages --> The 'Advanced' configuration dial...") |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- This page contains some general information of the [[Keysight Technologies N9038A]] that can be embedded on the all the N9038A pages --> | <!-- This page contains some general information of the [[Keysight Technologies N9038A]] that can be embedded on the all the N9038A pages --> | ||
{{Warning|At least firmware version A.12.09 should be installed on the {{PAGENAME}}, otherwise the preamplifier cannot be controlled correctly in EMI receiver mode.}} | |||
The 'Advanced' configuration dialog of the {{PAGENAME}} device driver has several tabs to configure the device driver. | The 'Advanced' configuration dialog of the {{PAGENAME}} device driver has several tabs to configure the device driver. | ||
Revision as of 12:01, 9 June 2023
Warning: | At least firmware version A.12.09 should be installed on the Keysight Technologies N9038A General, otherwise the preamplifier cannot be controlled correctly in EMI receiver mode. |
The 'Advanced' configuration dialog of the Keysight Technologies N9038A General device driver has several tabs to configure the device driver.
Settings[edit]
Select peak detector | Specifies the standard that should be used for the peak detector. Possible standards are: 'EMC Standard' or 'MIL Standard'. |
Select input | Specifies the input that should be used. Depending the exact model used, it is possible that the selection of the input is disabled. |
Use preselector | If the preselector should be enabled or not. |
Use EMI detector when possible (more accurate, but slower) | Specifies if the EMI average or non-EMI average detector should be used. The EMI average detector is more accurate, but also slower than the non-EMI average detector. Depending on the available options in the measurement device it is possible to select the EMI average detector. When this option is activated and the EMI average detector is available, the EMI average detector will be selected. Otherwise the non-EMI average detector will be selected. |
Input[edit]
AC Coupling | Specifies that AC coupling of the input should be selected. |
DC Coupling | Specifies that DC coupling of the input should be selected. |
Has UKB Option | Specifies if the UKB option is present in the device, which will allow to perform measurements on a lower frequency range. |