Configurable Signal Generator: Difference between revisions
Jump to navigation
Jump to search
(→FM) |
(→FM) |
||
Line 26: | Line 26: | ||
= FM = | = FM = | ||
[[Image:Configurable Signal Generator Configuration Window Frequency Modulation.png]] | [[Image:Configurable Signal Generator Configuration Window Frequency Modulation.png]] | ||
{{ScreenElementDescription|FM On|The FM on code that needs to be send to device. When left blank no command will be send.}} | {{ScreenElementDescription|FM On|The FM on code that needs to be send to device. When left blank no command will be send.}} | ||
{{ScreenElementDescription|FM Off|The FM off code that needs to be send to device. When left blank no command will be send.}} | {{ScreenElementDescription|FM Off|The FM off code that needs to be send to device. When left blank no command will be send.}} |
Revision as of 15:56, 1 March 2011
Initialisation and Check |
|
Frequency and Carrier |
|
AM
AM On | The AM on code that needs to be send to device. When left blank no command will be send. |
AM Off | The AM off code that needs to be send to device. When left blank no command will be send. |
Sine Wave | The modulator sine wave code that needs to be send to device. When left blank no command will be send. |
Square Wave | The modulator square wave code that needs to be send to device. When left blank no command will be send. |
External AM
FM
FM On | The FM on code that needs to be send to device. When left blank no command will be send. |
FM Off | The FM off code that needs to be send to device. When left blank no command will be send. |
Sine Wave | The modulator sine wave code that needs to be send to device. When left blank no command will be send. |
Square Wave | The modulator square wave code that needs to be send to device. When left blank no command will be send. |