Manual/EUT Information tab: Difference between revisions

From RadiWiki
Jump to navigation Jump to search
Line 3: Line 3:
[[Image: EUT Information Tab Window.png]]
[[Image: EUT Information Tab Window.png]]


 
{{ScreenElementDescription|Brand|The {{ScreenElement|brand}} of the EUT}}
{| border="1"
{{ScreenElementDescription|Type Number|The {{ScreenElement|type number}} of the EUT}}
|-
{{ScreenElementDescription|Voltage supply|The {{ScreenElement|voltage supply}} of the EUT.}}
|Brand || The brand of the EUT
{{ScreenElementDescription|Rated Power|The {{ScreenElement|rated power}} of the EUT.}}
|-
{{ScreenElementDescription|Peripheral Equipment|The {{ScreenElement|peripheral equipment}} of the EUT.}}
|Type Number || The type number of the EUT
{{ScreenElementDescription|Dimensions|The {{ScreenElement|dimensions}} of the EUT.}}
|-
{{ScreenElementDescription|Condition upon receipt|The {{ScreenElement|condition}} of the EUT upon receipt.}}
|Voltage supply || The voltage supply of the EUT
{{ScreenElementDescription|Environment to be used|The {{ScreenElement|environment}} the EUT is to be used.}}
|-
{{ScreenElementDescription|Date of Receipt|The {{ScreenElement|date}} the EUT was received.}}
|Rated Power || The rated power of the EUT
{{ScreenElementDescription|Date of Measurement|The {{ScreenElement|date}} of the EUT measurement.}}
|-
{{ScreenElementDescription|Place of Measurement|The {{ScreenElement|place}}of the EUT measurement}}
|Peripheral Equipment || The peripheral equipment of the EUT
{{ScreenElementDescription|Software release|The {{ScreenElement|software release}} of the EUT.}}
|-
{{ScreenElementDescription|PCB Release|The {{ScreenElement|PCB release}} of the EUT.}}
|Dimensions || The dimensions of the EUT
{{ScreenElementDescription|Test setup type|The {{ScreenElement|test setup type}} of the EUT. This item can be edited by hand, but also holds  
|-
some predefined items. These items can be selected from the drop down list.}}
|Condition upon receipt || The condition of the EUT upon receipt
|-
|Environment to be used || The environment the EUT is to be used.
|-
|Date of Receipt || The date the EUT was received.  
|-
|Date of Measurement || The date of the EUT measurement
|-
|Place of measurement || The place of the EUT measurement  
|-
|Emission standard || The emission standard that applies to the EUT
|-
|Immunity standard || The immunity standard that applies to the EUT
|-
|Software release || The software release of the EUT
|-
|PCB Release || The PCB release of the EUT
|-
|Test setup type || The test setup type of the EUT. This item can be edited by hand, but also holds  
some predefined items. These items can be selected from the drop down list.
|}


=== Cables ===
=== Cables ===

Revision as of 08:49, 29 August 2008

EUT Information tab[edit]

EUT Information Tab Window.png

ScreenElementDescription.svg Brand The brand of the EUT
ScreenElementDescription.svg Type Number The type number of the EUT
ScreenElementDescription.svg Voltage supply The voltage supply of the EUT.
ScreenElementDescription.svg Rated Power The rated power of the EUT.
ScreenElementDescription.svg Peripheral Equipment The peripheral equipment of the EUT.
ScreenElementDescription.svg Dimensions The dimensions of the EUT.
ScreenElementDescription.svg Condition upon receipt The condition of the EUT upon receipt.
ScreenElementDescription.svg Environment to be used The environment the EUT is to be used.
ScreenElementDescription.svg Date of Receipt The date the EUT was received.
ScreenElementDescription.svg Date of Measurement The date of the EUT measurement.
ScreenElementDescription.svg Place of Measurement The placeof the EUT measurement
ScreenElementDescription.svg Software release The software release of the EUT.
ScreenElementDescription.svg PCB Release The PCB release of the EUT.
ScreenElementDescription.svg Test setup type The test setup type of the EUT. This item can be edited by hand, but also holds

some predefined items. These items can be selected from the drop down list.

Cables[edit]

Every cable used by the EUT can be specified in the cable window. “Add” and “Edit”, when selected, will display the showed window.

Cable details.png

All the fields can be edited by hand. The top field also has some selectable predefined items.