RadiMation Error: 805334172: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
* A wrong configuration of one of the emission measurement parameters. Try to change the parameters to more often used values. | * A wrong configuration of one of the emission measurement parameters. Try to change the parameters to more often used values. | ||
If this problem remains after manually checking the above options, further investigation by | If this problem remains after manually checking the above options, further investigation by [[Raditeq]] is necessary to find the real cause of this problem. | ||
[[Category:Aaronia Spectran]] | [[Category:Aaronia Spectran]] | ||
[[Category:RadiMation Error]] | [[Category:RadiMation Error]] | ||
[[Category:RadiMation]] | [[Category:RadiMation]] |
Latest revision as of 08:47, 9 September 2022
The attenuation is not correctly set
During the control of the Aaronia Spectran analyser, it was not possible to set the desired attenuation.
Solution
Possible reasons for this error can be:
- The selected attenuation of the emission measurement is outside the valid range of attenuator values of the Aaronia Spectran analyser
- A wrong configuration of one of the emission measurement parameters. Try to change the parameters to more often used values.
If this problem remains after manually checking the above options, further investigation by Raditeq is necessary to find the real cause of this problem.