RadiMation Error: 805334178: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
* A wrong configuration of one of the emission measurement parameters. Try to change the parameters to more often used values. | * A wrong configuration of one of the emission measurement parameters. Try to change the parameters to more often used values. | ||
If this problem remains after manually checking the above options, further investigation by | If this problem remains after manually checking the above options, further investigation by [[Raditeq]] is necessary to find the real cause of this problem. | ||
[[Category:Aaronia Spectran]] | [[Category:Aaronia Spectran]] | ||
[[Category:RadiMation Error]] | [[Category:RadiMation Error]] | ||
[[Category:RadiMation]] | [[Category:RadiMation]] |
Latest revision as of 10:09, 9 September 2022
Incorrect number of sweep data points received
During the control of the Aaronia Spectran analyser, not the expected number of measurement values is returned by the Spectran Analyser.
Solution
Possible reasons for this error can be:
- A wrong configuration of one of the emission measurement parameters. Try to change the parameters to more often used values.
If this problem remains after manually checking the above options, further investigation by Raditeq is necessary to find the real cause of this problem.