RadiMation Application Note 145
Jump to navigation
Jump to search
How to perform a RE102 Radiated emission test[edit]
This application note explains how the RE102 Radiated Emission test can be performed with RadiMation®. The RE102 test is described in the following document https://quicksearch.dla.mil/qsDocDetails.aspx?ident_number=35789
Equipment used[edit]
For this test four antennas are used.
Antenna | Frequency range |
---|---|
Rod antenna | 10 kHz to 30 MHz |
Biconical antenna | 30 MHz to 200 MHz |
Double ridge horn | 200 MHz to 1 GHz |
Double ridge horn | 1 GHz to 18 GHz |
The following devices should be configured:
- Receiver
- 4 Antennas
- Cables
Optionally[edit]
- Antenna polarizer / tower, above 30 MHz both vertical and horizontal polarizations should be measured.
Configuration of the test sites[edit]
Create a test site for each antenna / frequency range:
Device name | Tab in testsite configuration window | note |
---|---|---|
Antenna | Devices 1 | Antenna for the required frequency range |
Antenna tower | Devices 1 | Optional antenna tower |
Spectrum Analyser | Devices 2 | The receiver used for the test |
Cable preamp -> analyser | Cables | Cable with a correction file specified for the loss |
Perform the test[edit]
To perform the test start a Radiated Emission Multiband test:
- Tests
- Radiated Emission
- Multiband
- Radiated Emission
- Tests
Start | The start frequency of the test. For example 10 kHz. |
Stop | The stop frequency of the test. For example 150 kHz. |
Reference Level | The reference level set in an analyser, not used in a receiver |
Attenuation | The attenuation set in the receiver |
RBW | The RBW set in the receiver |
Step size | The step size set in the receiver |
Measure time | The measure time set in the receiver |
Preamplifier | The preamplifier setting set in the receiver |
Traces | The type of trace set in the receiver |
Test Equipment | The equipment used for the measurement |
Location type | Set this to Antenna height, distance, polararization and angle |
Max Height | The max height for the antenna tower |
Min Height | The min height for the antenna tower |
Steps | The number of height positions to measure |
Move during measurement | If the antenna tower can move during the measurement |
Optimize Height | Find the optimal emission around a certain height |
Distance | The used antenna distance |
Antenna Polarization | Which polarization is used, Vertical, Horizontal or both |
Start Angle | The min turn table angle` |
End Angle | The max turn table angle |
Steps | The number of angles to measure |
Turn during measurement | If the turn table can move during the measurement |
Optimize Angle | Find the optimal emission around a certain angle |
EUT Angle Offset | The offset of the EUT on the table |
Limit Lines | The applicable limit lines can be added |
All peaks above x below the limit line | No peaks should be measured in RE102 |
Peak detection | No peaks should be measured for RE102 |
Final peak measurement | No final peak measurement is needed for RE102 |
When all parameters are configured for the RE102 test, press "Start Test" to perform the measurement.
Repeat the test for each point to test.