Uploads by Jeru

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:35, 15 November 2024 EIRP-linkbudget.png (file) 16 KB   3
16:04, 12 November 2024 Voltage-substitution-testlevel.png (file) 23 KB   2
16:04, 12 November 2024 TestLevel-Power-testlevel.png (file) 17 KB   2
16:04, 12 November 2024 Magnetic-field-substitution-testlevel.png (file) 26 KB   2
16:04, 12 November 2024 Magnetic-field-closed-loop-testlevel.png (file) 14 KB   2
16:03, 12 November 2024 Electrical-field-substitution-testlevel.png (file) 22 KB   2
16:03, 12 November 2024 Electrical-field-closed-loop-testlevel.png (file) 16 KB   2
16:03, 12 November 2024 Current-substitution-testlevel.png (file) 23 KB   2
16:03, 12 November 2024 Current-closed-loop-testlevel.png (file) 12 KB   2
16:02, 12 November 2024 Limit-Power-testlevel.png (file) 17 KB   2
16:02, 12 November 2024 Limit-magnetic-field-testlevel.png (file) 14 KB   2
16:02, 12 November 2024 Limit-electrical-field-testlevel.png (file) 16 KB   2
16:01, 12 November 2024 Limit-current-testlevel.png (file) 11 KB   2
16:01, 12 November 2024 Limit-calculated-voltage-testlevel.png (file) 23 KB   2
16:01, 12 November 2024 Limit-calculated-magnetic-field-testlevel.png (file) 26 KB   2
16:00, 12 November 2024 Limit-calculated-electrical-field-calibration-testlevel.png (file) 23 KB   2
16:00, 12 November 2024 Limit-calculated-current-testlevel.png (file) 23 KB   2
16:00, 12 November 2024 Input-electrical-field-probe.png (file) 16 KB   2
15:59, 12 November 2024 Input-current-sensor.png (file) 11 KB Reverted to version as of 12:46, 11 November 2024 (UTC) 3
15:59, 12 November 2024 Input-calculated-voltage.png (file) 23 KB   2
15:59, 12 November 2024 Input-calculated-magnetic-field.png (file) 26 KB   2
15:59, 12 November 2024 Input-calculated-electrical-field-calibration.png (file) 23 KB   2
15:58, 12 November 2024 Input-calculated-current.png (file) 23 KB   2
13:24, 11 November 2024 Voltage-closed-loop-testlevel.png (file) 14 KB   1
12:46, 11 November 2024 Input-voltage-measurement.png (file) 14 KB   1
12:46, 11 November 2024 Input-magnetic-field.png (file) 14 KB   1
12:15, 11 November 2024 Limit-voltage-testlevel.png (file) 14 KB   1
12:15, 11 November 2024 Limit-minimum-performance-testlevel.png (file) 7 KB   1
12:14, 11 November 2024 Limit-calculated-electrical-field-testlevel.png (file) 14 KB   1
11:47, 11 November 2024 Calculated-electrical-field-testlevel.png (file) 14 KB   1
11:26, 11 November 2024 TestLevel-Power-input.png (file) 17 KB   1
11:14, 11 November 2024 TestLevel-VSWR.png (file) 5 KB   1
08:08, 14 October 2024 Haefely AXOS 5 back.jpg (file) 174 KB   1
08:07, 14 October 2024 Haefely AXOS 5 front.jpg (file) 140 KB   1
14:41, 17 September 2024 ISO-11452-4 EUT Result.png (file) 72 KB   1
14:17, 17 September 2024 ISO11452-4-Modulation settings.png (file) 13 KB   1
14:14, 17 September 2024 ISO-11452-4 Current Testlevel Configuration.png (file) 21 KB   1
13:39, 17 September 2024 ISO-11452-4 Test config.png (file) 38 KB   1
13:30, 17 September 2024 ISO11452-4-EUT Testing.png (file) 21 KB   1
13:14, 17 September 2024 ISO-11452-4 Calibration config.png (file) 33 KB   1
12:30, 17 September 2024 ISO11452-4-Calibration.png (file) 31 KB   1
12:10, 17 September 2024 ISO-11452-4 Test level.png (file) 47 KB   1
09:17, 16 September 2024 RadiMation-Directory-Configuration.png (file) 38 KB RadiMation-Directory-Configuration 1
13:58, 25 July 2024 Boonton 4220A front.jpg (file) 174 KB Frontside view of the boonton 4220A 1
13:58, 25 July 2024 Boonton 4220A back.jpg (file) 417 KB Backside view of the boonton 4220A 1
12:50, 3 June 2024 Suggest Improvement by error report.png (file) 32 KB   1
12:08, 24 May 2024 NRP SMB100A.png (file) 14 KB   1
15:53, 14 May 2024 AntennaSettings.png (file) 6 KB   2
13:40, 4 March 2024 RE-ANTENNA-SPURIOUS-AND-HARMONIC-OUTPUT.png (file) 64 KB   4
13:36, 4 March 2024 RI-FIXED-POWER-0dBm-SignalPower.png (file) 41 KB   3
First pagePrevious pageNext pageLast page