Experience Levels: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| | | | ||
* Able to create a new EUT file | * Able to create a new EUT file | ||
* Able to start an existing TSF | |||
| | | | ||
* Able to create / modify a TSF | |||
* Able to specify Monitoring inputs | * Able to specify Monitoring inputs | ||
* Able to create / modify Correction files | * Able to create / modify Correction files | ||
Line 17: | Line 19: | ||
* Able to change / add information items | * Able to change / add information items | ||
| | | | ||
* Able to optimize the change order in Multiband tests | |||
| | | | ||
|- | |- | ||
|[[Radiated Immunity]] | |[[Radiated Immunity]] | ||
| | | | ||
| | | | ||
* Able to perform a calibration | * Able to perform a calibration | ||
* Able to perform a 16 point UFA calculation | * Able to perform a 16 point UFA calculation | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Conducted Immunity]] | |[[Conducted Immunity]] | ||
| | | | ||
| | | | ||
* Able to perform a calibration | * Able to perform a calibration | ||
Line 41: | Line 40: | ||
|[[Pulsed Immunity]] | |[[Pulsed Immunity]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 49: | Line 46: | ||
|[[Radiated Emission]] | |[[Radiated Emission]] | ||
| | | | ||
| | | | ||
* Able to create / modify limit lines | * Able to create / modify limit lines | ||
| | | | ||
Line 58: | Line 53: | ||
|[[Conducted Emission]] | |[[Conducted Emission]] | ||
| | | | ||
| | | | ||
* Able to create / modify limit lines | * Able to create / modify limit lines | ||
| | | |
Revision as of 11:04, 2 December 2014
To structure the different levels of experience with RadiMation, we created an experience level matrix:
Novice | Competent | Master | Expert | |
---|---|---|---|---|
General |
|
|
|
|
Radiated Immunity |
|
|||
Conducted Immunity |
|
|||
Pulsed Immunity | ||||
Radiated Emission |
|
|||
Conducted Emission |
|
|||
Report Generator |
|
|
|
|
Configuration / Installation |
|
|
|
|