RadiMation Application Note 133: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
The EFT/Surge MB tests have the abillity to measure EUT monitoring inputs during the active test sequences.</br> | The EFT/Surge MB tests have the abillity to measure EUT monitoring inputs during the active test sequences.</br> | ||
The measured data can be seen in a graph and table view on the Data-tab.</br> | The measured data can be seen in a graph and table view on the Data-tab.</br> | ||
If the min/max range is enabled for the monitor inputs, RadiMation | If the min/max range is enabled for the monitor inputs, RadiMation will display a list of the measurements measured out of range on the Peaks-tab found on the Data window.</br> | ||
{{ReportGeneratorInfo|For more information on how to configurate the EUT monitor inputs, see https://wiki.radimation.com/wiki/index.php/Chapter_10}} | {{ReportGeneratorInfo|For more information on how to configurate the EUT monitor inputs, see https://wiki.radimation.com/wiki/index.php/Chapter_10}} | ||
[[File:Pulsed Imm EUTMonitoring.JPG]] | [[File:Pulsed Imm EUTMonitoring.JPG]] | ||
Line 12: | Line 12: | ||
To indicate the stable situation during an EFT/SURGE MB tests an ambient measurement phase is performed before the start of each configured sequence.</br> | To indicate the stable situation during an EFT/SURGE MB tests an ambient measurement phase is performed before the start of each configured sequence.</br> | ||
The ambient measurement phase | The ambient measurement phase is performed over the default duration of '''3''' seconds.</br> | ||
[[Category:RadiMation Application Note]] | [[Category:RadiMation Application Note]] | ||
[[Category:RadiMation]] | [[Category:RadiMation]] |
Latest revision as of 11:44, 2 July 2021
How to use EUT monitoring in Pulsed Immunity MultiBand EFT & Surge RadiMation®[edit]
This application note describes how RadiMation® can be configured to measure EUT monitoring inputs in Pulsed Immunity MultiBand EFT & Surge.
EUT monitoring in Pulsed Immunity MultiBand EFT & Surge[edit]
The EFT/Surge MB tests have the abillity to measure EUT monitoring inputs during the active test sequences.
The measured data can be seen in a graph and table view on the Data-tab.
If the min/max range is enabled for the monitor inputs, RadiMation will display a list of the measurements measured out of range on the Peaks-tab found on the Data window.
|
Ambient Measurement[edit]
To indicate the stable situation during an EFT/SURGE MB tests an ambient measurement phase is performed before the start of each configured sequence.
The ambient measurement phase is performed over the default duration of 3 seconds.