ETSI EN 301 893: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| 4.2.3.1.3 || Power Density || The Power Spectral Density measurement can be performed by performing a 'standard' emission test, and then use the results of that emission measurement to perform the actual calculation of the Power Spectral Density in a 1 MHz bandwidth. After the measurement is finished the measurement results can be exported using Graphs > Export. The data can then be pasted in for example Microsoft Excel, which can then be used to calculate the Power Spectral Density for 1 MHz as it is described in Clause 5.4.4.2.1.3.3 | | 4.2.3.1.3 || Power Density || The Power Spectral Density measurement can be performed by performing a 'standard' emission test, and then use the results of that emission measurement to perform the actual calculation of the Power Spectral Density in a 1 MHz bandwidth. After the measurement is finished the measurement results can be exported using Graphs > Export. The data can then be pasted in for example Microsoft Excel, which can then be used to calculate the Power Spectral Density for 1 MHz as it is described in Clause 5.4.4.2.1.3.3 | ||
|- | |- | ||
| 4.2.4.1 || Transmitter unwanted emissions outside the 5 GHz RLAN bands || This is 'standard' emission test, which can be performed on the antenna terminal or from the cabinet itself. The allocated transmit band and the out-of-band domain (which is linked to the allocated transmit band) do not have to be measured. The applicable limit should thus be adjusted to this accordingly. | | 4.2.4.1 || Transmitter unwanted emissions outside the 5 GHz RLAN bands || This is a 'standard' emission test, which can be performed on the antenna terminal or from the cabinet itself. The allocated transmit band and the out-of-band domain (which is linked to the allocated transmit band) do not have to be measured. The applicable limit should thus be adjusted to this accordingly. | ||
|- | |- | ||
| 4.2.4.2 || Transmitter unwanted emissions within the 5 GHz RLAN bands || This is a standard emission test, which can be performed by a Radiated Emission Multiband or a Conducted Emission Multiband test. The to be measured frequency ranges and the applicable limits are however depending on the transmit frequency and transmit power of the device itself, so should be adjusted accordingly. | | 4.2.4.2 || Transmitter unwanted emissions within the 5 GHz RLAN bands || This is a 'standard' emission test, which can be performed by a Radiated Emission Multiband or a Conducted Emission Multiband test. The to be measured frequency ranges and the applicable limits are however depending on the transmit frequency and transmit power of the device itself, so should be adjusted accordingly. | ||
|- | |- | ||
| 4.2.5 || Receiver spurious emissions || This is 'standard' emission test, which can be performed on the antenna terminal or of the cabinet itself. | | 4.2.5 || Receiver spurious emissions || This is 'standard' emission test, which can be performed on the antenna terminal or of the cabinet itself. |
Revision as of 12:55, 23 February 2024
The ETSI EN 301 893 standard describes how measurements should be performed on radio devices transmitting on the 5 GHz RLAN band.
The exact title of this standard is: "5 GHz RLAN; Harmonised Standard covering the essential requirements of article 3.2 of Directive 2014/53/EU "
Relevant products:
- All equipment transmitting on the 5 GHz RLAN band.
The latest version of this standard is 2.1.1 from 2017-05
Test procedures[edit]
Several different measurements are described in the ETSI EN 301 893.
Clause | Measurement | Explanation |
---|---|---|
4.2.3.1.1 | RF output power | RadiMation Application Note 102 explains how the MIMO measurement can be performed with RadiMation. |
4.2.3.1.3 | Power Density | The Power Spectral Density measurement can be performed by performing a 'standard' emission test, and then use the results of that emission measurement to perform the actual calculation of the Power Spectral Density in a 1 MHz bandwidth. After the measurement is finished the measurement results can be exported using Graphs > Export. The data can then be pasted in for example Microsoft Excel, which can then be used to calculate the Power Spectral Density for 1 MHz as it is described in Clause 5.4.4.2.1.3.3 |
4.2.4.1 | Transmitter unwanted emissions outside the 5 GHz RLAN bands | This is a 'standard' emission test, which can be performed on the antenna terminal or from the cabinet itself. The allocated transmit band and the out-of-band domain (which is linked to the allocated transmit band) do not have to be measured. The applicable limit should thus be adjusted to this accordingly. |
4.2.4.2 | Transmitter unwanted emissions within the 5 GHz RLAN bands | This is a 'standard' emission test, which can be performed by a Radiated Emission Multiband or a Conducted Emission Multiband test. The to be measured frequency ranges and the applicable limits are however depending on the transmit frequency and transmit power of the device itself, so should be adjusted accordingly. |
4.2.5 | Receiver spurious emissions | This is 'standard' emission test, which can be performed on the antenna terminal or of the cabinet itself. |
Most measurements in the standard allow that the measurement is done on the antenna terminal of the device if it is directly available, or otherwise an emission measurement of the total cabinet itself is allowed.
If the antenna terminal should be measured, it is a 'Conducted' emission measurement, and it is best to use the 'Conducted Emission Multiband' test, where the 'Antenna Terminal' is selected as the test type. The result will be presented as power values (in dBm, dBpW, W, mW, etc...).
If the cabinet itself should be measured, it is a 'Radiated' emission measurement, and it is best to use use the 'Radiated Emission Multiband' test, where the 'Antenna spurious and Harmonic outputs' is selected as the test type. The result will be presented as power values (in dBm, dBpW, W, mW, etc...).