Experience Levels: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'To structure the different levels of experience with RadiMation, we created an experience level matrix: {|border="1" ! !Novice !Competent !Master !Expert |- |[[Radiated Immunity…') |
No edit summary |
||
Line 67: | Line 67: | ||
|Configuration / Installation | |Configuration / Installation | ||
| | | | ||
* Able to start a sequence | * Able to start a sequence | ||
* Able to check if a device is connected | * Able to check if a device is connected | ||
| | | | ||
* Able to install RadiMation on a PC | |||
* Able to update device drivers | |||
* Able to add and configure device drivers for measurement equipment | * Able to add and configure device drivers for measurement equipment | ||
* Able to create / modify a sequence | * Able to create / modify a sequence | ||
* Able to create and configure testsites | * Able to create and configure testsites | ||
| | | | ||
* Able to create NI-SPY files | |||
* Able to install and configure {{RadiMation}} on a network | * Able to install and configure {{RadiMation}} on a network | ||
* Able to use configurable device drivers to control equipment | * Able to use configurable device drivers to control equipment |
Revision as of 10:55, 2 December 2014
To structure the different levels of experience with RadiMation, we created an experience level matrix:
Novice | Competent | Master | Expert | |
---|---|---|---|---|
Radiated Immunity |
|
|
|
|
Conducted Immunity |
|
|
||
Pulsed Immunity |
|
|
||
Radiated Emission |
|
|
||
Conducted Emission |
|
|
||
Report Generator |
|
|
|
|
Configuration / Installation |
|
|
|
|