Experience Levels: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
!Expert | !Expert | ||
|- | |- | ||
!General | |||
| | | | ||
* Able to create a new EUT file | * Able to create a new EUT file | ||
Line 23: | Line 23: | ||
| | | | ||
|- | |- | ||
![[Radiated Immunity]] | |||
| | | | ||
| | | | ||
Line 31: | Line 31: | ||
| | | | ||
|- | |- | ||
![[Conducted Immunity]] | |||
| | | | ||
| | | | ||
Line 39: | Line 39: | ||
| | | | ||
|- | |- | ||
![[Pulsed Immunity]] | |||
| | | | ||
| | | | ||
Line 45: | Line 45: | ||
| | | | ||
|- | |- | ||
![[Radiated Emission]] | |||
| | | | ||
| | | | ||
Line 52: | Line 52: | ||
| | | | ||
|- | |- | ||
![[Conducted Emission]] | |||
| | | | ||
| | | | ||
Line 59: | Line 59: | ||
| | | | ||
|- | |- | ||
![[Report Generator]] | |||
| | | | ||
* Able to generate a report from an existing template | * Able to generate a report from an existing template | ||
Line 71: | Line 71: | ||
* Able to create custom SQL report generator codes | * Able to create custom SQL report generator codes | ||
|- | |- | ||
!Configuration / Installation | |||
| | | | ||
* Able to start a sequence | * Able to start a sequence | ||
Line 80: | Line 80: | ||
* Able to create / modify a sequence | * Able to create / modify a sequence | ||
* Able to create and configure testsites | * Able to create and configure testsites | ||
* Able to add / modify test engineers | |||
| | | | ||
* Able to install and configure {{RadiMation}} on a network | * Able to install and configure {{RadiMation}} on a network | ||
Line 89: | Line 90: | ||
* Able to modify Advanced Options | * Able to modify Advanced Options | ||
|- | |- | ||
!Measurement equipment | |||
| | | | ||
| | | |
Revision as of 11:54, 2 December 2014
To structure the different levels of experience with RadiMation, we created an experience level matrix:
Novice | Competent | Master | Expert | |
---|---|---|---|---|
General |
|
|
|
|
Radiated Immunity |
|
|||
Conducted Immunity |
|
|||
Pulsed Immunity | ||||
Radiated Emission |
|
|||
Conducted Emission |
|
|||
Report Generator |
|
|
|
|
Configuration / Installation |
|
|
|
|
Measurement equipment |
|
|
||
RadiMation® Free |
|
|