Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Below are the changes since 16 September 2024, 06:02 (up to 50 shown). (Reset date selection)
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Show my edits | Show bots | Hide minor edits
Show new changes starting from 22:57, 18 September 2024
   

18 September 2024

 m   01:06  NumberOfDeviceDrivers‎ (diff | hist) . . (0). . DevicesBot (talk | contribs) (Updated NumberOfDeviceDrivers)
     01:04  Raditeq RPR3006W‎‎ (2 changes | history) . . (0). . [DevicesBot‎ (2×)]
      01:04 (cur | prev) . . (+9). . DevicesBot (talk | contribs) (Updated DeviceDriverInfo template)
      01:04 (cur | prev) . . (-9). . DevicesBot (talk | contribs) (Updated DeviceDriverInfo template)
N    01:03  Schwarzbeck CDN M5PE 32A 1000V‎ (diff | hist) . . (+166). . DevicesBot (talk | contribs) (Initial DeviceDriverInfo page creation)
N    01:03  Schwarzbeck CDN M5PE 16A 1000V‎ (diff | hist) . . (+166). . DevicesBot (talk | contribs) (Initial DeviceDriverInfo page creation)

17 September 2024

N    16:48  Release Notes/Drivers Version 2024.09.17.1733‎‎ (3 changes | history) . . (+118). . [DevicesBot‎; Jeru‎ (2×)]
      16:48 (cur | prev) . . (+2). . Jeru (talk | contribs) (Drivers version 2024.09.17.1733)
      16:48 (cur | prev) . . (+42). . Jeru (talk | contribs) (Drivers version 2024.09.17.1733)
N     16:44 (cur | prev) . . (+74). . DevicesBot (talk | contribs) (Initial Release_Notes/Drivers_Version_2024.09.17.1733 page creation)
     16:42  RadiMation Application Note 160‎‎ (36 changes | history) . . (+31). . [Jeru‎ (36×)]
      16:42 (cur | prev) . . (-15). . Jeru (talk | contribs) (Configure the EUT test)
      16:37 (cur | prev) . . (-2). . Jeru (talk | contribs) (Tips)
      16:09 (cur | prev) . . (-1). . Jeru (talk | contribs) (Calibration equipment)
      15:56 (cur | prev) . . (-18). . Jeru (talk | contribs) (Calibration procedure)
      15:53 (cur | prev) . . (+18). . Jeru (talk | contribs) (Calibration equipment)
      15:51 (cur | prev) . . (+2). . Jeru (talk | contribs) (Calibration procedure)
      15:51 (cur | prev) . . (+1). . Jeru (talk | contribs) (Calibration procedure)
      15:51 (cur | prev) . . (+234). . Jeru (talk | contribs) (Calibration procedure)
      15:47 (cur | prev) . . (-6). . Jeru (talk | contribs) (Calibration procedure)
      15:46 (cur | prev) . . (+3). . Jeru (talk | contribs) (Calibration procedure)
      15:46 (cur | prev) . . (+134). . Jeru (talk | contribs) (Calibration procedure)
      15:07 (cur | prev) . . (-1). . Jeru (talk | contribs) (Configure the EUT test)
      15:07 (cur | prev) . . (-5). . Jeru (talk | contribs) (Configure the EUT test)
      14:45 (cur | prev) . . (+8). . Jeru (talk | contribs) (Configure the calibration)
      14:45 (cur | prev) . . (+4). . Jeru (talk | contribs) (Create a correction file for the test level by selecting the menu:)
      14:44 (cur | prev) . . (-33). . Jeru (talk | contribs) (Configure the EUT test)
      14:42 (cur | prev) . . (+85). . Jeru (talk | contribs) (EUT Test Result)
      14:41 (cur | prev) . . (+5). . Jeru (talk | contribs) (EUT Test Result)
      14:30 (cur | prev) . . (-87). . Jeru (talk | contribs) (Conclusion)
      14:29 (cur | prev) . . (+12). . Jeru (talk | contribs) (Conclusion)
      14:17 (cur | prev) . . (+5). . Jeru (talk | contribs) (Configure the EUT test)
      14:15 (cur | prev) . . (+6). . Jeru (talk | contribs) (Configure the EUT test)
      14:10 (cur | prev) . . (-3). . Jeru (talk | contribs) (Configure the EUT test)
      13:40 (cur | prev) . . (-34). . Jeru (talk | contribs) (Configure the EUT test)
      13:39 (cur | prev) . . (+7). . Jeru (talk | contribs) (Configure the EUT test)
      13:34 (cur | prev) . . (-6). . Jeru (talk | contribs) (Configure the EUT test)
      13:32 (cur | prev) . . (-180). . Jeru (talk | contribs) (EUT Testing equipment)
      13:30 (cur | prev) . . (+5). . Jeru (talk | contribs) (EUT Testing equipment)
      13:21 (cur | prev) . . (+20). . Jeru (talk | contribs) (EUT Testing)
      13:18 (cur | prev) . . (-71). . Jeru (talk | contribs) (Calibration result)
      13:14 (cur | prev) . . (-1). . Jeru (talk | contribs) (Configure the calibration)
      13:14 (cur | prev) . . (+6). . Jeru (talk | contribs) (Configure the calibration)
      12:59 (cur | prev) . . (+6). . Jeru (talk | contribs) (Configure the calibration)
      12:59 (cur | prev) . . (+82). . Jeru (talk | contribs) (Configure the calibration)
      12:36 (cur | prev) . . (-44). . Jeru (talk | contribs) (Calibration procedure)
      12:34 (cur | prev) . . (-105). . Jeru (talk | contribs) (Calibration equipment)
     14:41  (Upload log). . [Jeru‎ (6×)]
      14:41 . . Jeru (talk | contribs) uploaded File:ISO-11452-4 EUT Result.png
      14:17 . . Jeru (talk | contribs) uploaded File:ISO11452-4-Modulation settings.png
      14:14 . . Jeru (talk | contribs) uploaded File:ISO-11452-4 Current Testlevel Configuration.png
      13:39 . . Jeru (talk | contribs) uploaded File:ISO-11452-4 Test config.png
      13:30 . . Jeru (talk | contribs) uploaded File:ISO11452-4-EUT Testing.png
      13:14 . . Jeru (talk | contribs) uploaded File:ISO-11452-4 Calibration config.png