Experience Levels: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
* Aware of different modulation types | * Aware of different modulation types | ||
| | | | ||
* Able to use multiple test-levels and limits | * Able to use multiple [http://forum.radimation.com/viewtopic.php?f=5&t=81| test-levels] and limits | ||
* Able to perform minimum performance testing | * Able to perform minimum performance testing | ||
| | | | ||
Line 49: | Line 49: | ||
* Aware of different modulation types | * Aware of different modulation types | ||
| | | | ||
* Able to use multiple test-levels and limits | * Able to use multiple [http://forum.radimation.com/viewtopic.php?f=5&t=81| test-levels] and limits | ||
* Able to perform minimum performance testing | * Able to perform minimum performance testing | ||
| | | |
Revision as of 15:18, 18 January 2016
To structure the different levels of experience with RadiMation, we created an experience level matrix:
Novice | Competent | Master | Expert | |
---|---|---|---|---|
General |
|
|
|
|
Radiated Immunity |
|
|
| |
Conducted Immunity |
|
|
| |
Pulsed Immunity | ||||
Radiated Emission |
|
|
||
Conducted Emission |
|
|
||
Report Generator |
|
|
|
|
Configuration / Installation |
|
|
| |
Measurement equipment |
|
|
| |
RadiMation® Free |
|