Experience Levels: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 124: | Line 124: | ||
| | | | ||
* Able to add and configure device drivers for measurement equipment | * Able to add and configure device drivers for measurement equipment | ||
* Aware of diffences between spectrum | * Aware of diffences between spectrum analyser / scanning receiver / receiver | ||
| | | | ||
* Able to create [http://forum.radimation.com/viewtopic.php?f=3&t=126 NI I/O Trace], RadiLog and Agilent Monitor files. | * Able to create [http://forum.radimation.com/viewtopic.php?f=3&t=126 NI I/O Trace], RadiLog and Agilent Monitor files. | ||
Line 139: | Line 139: | ||
* Able to connect to devices and perform measurements | * Able to connect to devices and perform measurements | ||
| | | | ||
* [[RadiMation Application Note 102|Able to perform ETSI EN | * [[RadiMation Application Note 102|Able to perform ETSI EN 300 328 burst measurements]] | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 19:44, 31 January 2024
To structure the different levels of experience with RadiMation, we created an experience level matrix:
Novice | Competent | Master | Expert | |
---|---|---|---|---|
General |
|
|
|
|
Radiated Immunity |
|
|
| |
Conducted Immunity |
|
|
| |
Pulsed Immunity | ||||
Radiated Emission |
|
|
||
Conducted Emission |
|
|
||
Report Generator |
|
|
|
|
Configuration / Installation |
|
|
| |
Measurement equipment |
|
|
| |
RadiMation® Free |
|